Senior Womens, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 12 | 32 | |
2 | 3 | 2 | 1 | 38 | 28 | 10 | |
3 | 3 | 1 | 2 | 25 | 32 | -7 | |
4 | 3 | 0 | 3 | 10 | 45 | -35 |
Continues to: | Pool F | Pool H |
Games
6ixers | 15 | - | 2 | Hucklebears | Game play | ||
Vénus | 15 | - | 6 | OZ | Game play | ||
Vénus | 15 | - | 8 | Hucklebears | Game play | ||
6ixers | 15 | - | 2 | OZ | Game play | ||
6ixers | 14 | - | 8 | Vénus | Game play | ||
Hucklebears | 15 | - | 2 | OZ | Game play |