Sat 19.8.2023
| Senior Open Placement Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | PIPE | 15 | - | 10 | RUT | Game 9 | Game play | |||
| Senior Open Placement Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4W | PIPE | 14 | - | 10 | Too Bad | Game 13 | Game play | |||
| Senior Open Placement Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 4W | PIPE | 13 | - | 14 | Red Circus | 9th Place | Game play | |||
Timezone: America/Vancouver. Local time: 3.6.2026 21:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version