Queen City Bees - Hucklebears 6 - 15
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #6 Tegan Zankl | #88 Corrine Giorgetti | 0.00 | 0.00 | |
| 1 - 1 | 0.00 | 0.00 | |||
| 2 - 1 | #14 Gracie Christiansen | #19 Amanda De Faye | 0.00 | 0.00 | |
| 2 - 2 | #4 Sarah von der Weid | 0.00 | 0.00 | ||
| 3 - 2 | #19 Amanda De Faye | #88 Corrine Giorgetti | 0.00 | 0.00 | |
| 3 - 3 | #29 Bryce Marshall | #9 Claire Remington | 0.00 | 0.00 | |
| 4 - 3 | #88 Corrine Giorgetti | #16 Makenzie Chamberlin | 0.00 | 0.00 | |
| 4 - 4 | #44 Lara Kesteloo | #88 Alex Harned | 0.00 | 0.00 | |
| 4 - 5 | #44 Lara Kesteloo | 0.00 | 0.00 | ||
| 4 - 6 | #47 Sarah Duhamel | 0.00 | 0.00 | ||
| 4 - 7 | #29 Bryce Marshall | #1 Jenny Wear | 0.00 | 0.00 | |
| 4 - 8 | #47 Sarah Duhamel | #37 Hannah Kroeplin | 0.00 | 0.00 | |
| 5 - 8 | #88 Corrine Giorgetti | 0.00 | 0.00 | ||
| 5 - 9 | #14 Leah Demsey | 0.00 | 0.00 | ||
| 5 - 10 | #29 Bryce Marshall | 0.00 | 0.00 | ||
| 5 - 11 | #3 Taryn Webster | #27 Allison Schein | 0.00 | 0.00 | |
| 6 - 11 | #18 Linh La | 0.00 | 0.00 | ||
| 6 - 12 | #1 Jenny Wear | #13 Emily O'Dea | 0.00 | 0.00 | |
| 6 - 13 | #10 Ashley Bramwell | #27 Allison Schein | 0.00 | 0.00 | |
| 6 - 14 | #3 Taryn Webster | #26 Ryoko Sano | 0.00 | 0.00 | |
| 6 - 15 | #10 Ashley Bramwell | 0.00 | 0.00 |
Game statistics
| Queen City Bees | Hucklebears | |
|---|---|---|
| Goals: | 6 | 15 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 0/0 (0.0 %) | 15/21 (71.4 %) |
| Goals from starting on defence: | 6/21 (28.6 %) | 0/0 (0.0 %) |
| Goals from turnovers: | 6 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 12 (2+2+2+3+3) | 6 (2+1+1+1+1) |
| Spirit comments | At the end of the game the other team said “do we have to do a spirit circle the women’s final is starting. We need to get seats”. When trying to talk about picks they refused to allow us to express our understanding of the rule. |