Red Flag - T.T 15 - 8
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #74 Sam Creed | #6 Brayden Gee | 2.00 | 2.00 | Offence 0.00 |
2 - 0 | #1 William Vu | #8 Justin Podnar | 7.00 | 5.00 | |
3 - 0 | #11 Julie Lee | #0 Koji Suzuki | 11.00 | 4.00 | |
3 - 1 | #11 CARLOS IEONG | #3 Yi Hsuan (Claire) Weng | 13.00 | 2.00 | |
4 - 1 | #9 Julia Zhou | #93 Mika Kurahashi | 16.00 | 3.00 | |
4 - 2 | #77 Billy Chai | #28 Shelby Hewitt | 21.00 | 5.00 | |
5 - 2 | #9 Julia Zhou | #93 Mika Kurahashi | 26.00 | 5.00 | Timeout 21.01 |
6 - 2 | #86 Samson Hoy | #97 Edward Guo | 28.00 | 2.00 | |
6 - 3 | #11 CARLOS IEONG | #1 Jasdeep Gill | 30.00 | 2.00 | |
7 - 3 | #24 Peter Yu | #10 Gagan Chatha | 37.00 | 7.00 | Timeout 35.00 |
7 - 4 | #27 Daniel Bower | #3 Yi Hsuan (Claire) Weng | 42.00 | 5.00 | |
8 - 4 | #24 Peter Yu | 45.00 | 3.00 | ||
Half-time | |||||
8 - 5 | #3 Yi Hsuan (Claire) Weng | #14 Janny Chan | 54.00 | 1.00 | |
9 - 5 | #24 Peter Yu | #10 Gagan Chatha | 59.00 | 5.00 | |
10 - 5 | #8 Justin Podnar | #97 Edward Guo | 62.00 | 3.00 | |
11 - 5 | #1 William Vu | #11 Julie Lee | 66.00 | 4.00 | |
11 - 6 | #47 Benjamin Blackford | #18 WIlliam Ieong | 68.00 | 2.00 | |
12 - 6 | #21 Ellen Au-Yeung | #10 Gagan Chatha | 71.00 | 3.00 | |
13 - 6 | #99 Abeer Lamba | #20 Collefas Mot | 0.00 | -71.00 | |
13 - 7 | #23 Barry Walsh | 80.00 | 80.00 | Offence 0.00 Timeout 21.01 Timeout 35.00 | |
13 - 8 | #49 Verona Hua | #34 Daniel Sax | 83.00 | 3.00 | |
14 - 8 | #86 Samson Hoy | #10 Gagan Chatha | 87.00 | 4.00 | Timeout 84.00 |
15 - 8 | #7 Filip Kragl | #13 Kevin Tong | 90.00 | 3.00 |
Game statistics
Red Flag | T.T | |
---|---|---|
Goals: | 15 | 8 |
Time on offence: | 33.00 min (40.2 %) | 49.00 min (59.8 %) |
Time on defence: | 49.00 min (59.8 %) | 33.00 min (40.2 %) |
Time on offence/goal: | 2.12 min | 6.07 min |
Time on defence/goal: | 6.07 min | 2.12 min |
Goals from starting on offence: | 8/9 (88.9 %) | 7/14 (50.0 %) |
Goals from starting on defence: | 7/14 (50.0 %) | 1/9 (11.1 %) |
Goals from turnovers: | 7 | 1 |
Time-outs: | 2 | 1 |
Spirit points: | 10 (2+1+2+2+3) | 10 (2+2+2+2+2) |
Spirit comments | WM players: Contact through catches and constant arm bars. Players positive to us but negative to each other =p but I think in general an improvement from before. |