Crux - Lit 14 - 12
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #32 Michael Abrametz | #95 Adam Lazenby | 0.00 | 0.00 | |
| 2 - 0 | #96 Nic Ballarin | #26 Kelsey Priestman | 0.00 | 0.00 | |
| 2 - 1 | #49 Madelyn Talpt | #77 Nekita Sidhho | 0.00 | 0.00 | |
| 3 - 1 | #1 Kyle Wheaton | #44 Bryan Chiu | 0.00 | 0.00 | |
| 3 - 2 | #2 Dallen Mohagen | #43 Moritz Feigl | 0.00 | 0.00 | |
| 4 - 2 | #96 Nic Ballarin | #66 Mackinley Szumlanski | 0.00 | 0.00 | |
| 4 - 3 | #8 Robin Bauer | #43 Moritz Feigl | 0.00 | 0.00 | |
| 5 - 3 | #52 Melissa Vandersluis | #75 Jan Dick | 0.00 | 0.00 | |
| 5 - 4 | #43 Moritz Feigl | #34 Alex Beek | 0.00 | 0.00 | |
| 5 - 5 | #51 Owen Paetkau | #66 Gabriela Salguero-Palacino | 0.00 | 0.00 | |
| 6 - 5 | #32 Michael Abrametz | #15 josh bone | 0.00 | 0.00 | |
| 6 - 6 | #77 Nekita Sidhho | #8 Robin Bauer | 0.00 | 0.00 | |
| 7 - 6 | #22 Alana Perez | #50 Sasha Palmert | 0.00 | 0.00 | |
| 7 - 7 | #8 Robin Bauer | #2 Dallen Mohagen | 0.00 | 0.00 | |
| 7 - 8 | #70 Cole Digel | #51 Owen Paetkau | 0.00 | 0.00 | |
| 7 - 9 | #8 Robin Bauer | #2 Dallen Mohagen | 0.00 | 0.00 | |
| 8 - 9 | #22 Alana Perez | #80 Roy Perez | 0.00 | 0.00 | |
| 8 - 10 | #2 Dallen Mohagen | #71 Kaiya Bauer | 0.00 | 0.00 | |
| 9 - 10 | #22 Alana Perez | #50 Sasha Palmert | 0.00 | 0.00 | |
| 10 - 10 | #44 Bryan Chiu | #26 Kelsey Priestman | 0.00 | 0.00 | |
| 10 - 11 | #43 Moritz Feigl | #34 Alex Beek | 0.00 | 0.00 | |
| 10 - 12 | #8 Robin Bauer | #70 Cole Digel | 0.00 | 0.00 | |
| 11 - 12 | #95 Adam Lazenby | #22 Alana Perez | 0.00 | 0.00 | |
| 12 - 12 | #4 Stephanie Hall | #44 Bryan Chiu | 0.00 | 0.00 | |
| 13 - 12 | #32 Michael Abrametz | #50 Sasha Palmert | 0.00 | 0.00 | |
| 14 - 12 | #7 Jeremy Chacko | #96 Nic Ballarin | 0.00 | 0.00 |
Game statistics
| Crux | Lit | |
|---|---|---|
| Goals: | 14 | 12 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 0/0 (0.0 %) | 12/26 (46.2 %) |
| Goals from starting on defence: | 14/26 (53.8 %) | 0/0 (0.0 %) |
| Goals from turnovers: | 14 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 9 (2+2+2+1+2) | 12 (2+2+3+2+3) |
| Spirit comments | Overall very spirited game except for giving sideline. Can think of at least a few throws where sideline prevented the game from progressing fairly |