Division statistics: Senior Womens
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
6ixers | 2. | 8 | 8 | 0 | 119 | 46 | 73 | 100.0% | 70 | 10.00 |
Traffic | 1. | 8 | 7 | 1 | 117 | 52 | 65 | 87.5% | 72 | 10.29 |
Iris | 3. | 8 | 6 | 2 | 107 | 59 | 48 | 75.0% | 82 | 10.25 |
Stella | 4. | 8 | 6 | 2 | 102 | 61 | 41 | 75.0% | 82 | 10.25 |
Hucklebears | 10. | 9 | 5 | 4 | 93 | 79 | 14 | 55.6% | 87 | 9.67 |
IncogniTO | 6. | 9 | 5 | 4 | 94 | 81 | 13 | 55.6% | 89 | 9.89 |
Remix | 9. | 9 | 5 | 4 | 90 | 92 | -2 | 55.6% | 88 | 9.78 |
Drift | 13. | 8 | 4 | 4 | 82 | 77 | 5 | 50.0% | 76 | 9.50 |
Fusion | 7. | 8 | 4 | 4 | 90 | 89 | 1 | 50.0% | 81 | 10.13 |
Qub | 5. | 9 | 4 | 5 | 78 | 105 | -27 | 44.4% | 82 | 9.11 |
Club M - Momentum | 12. | 8 | 3 | 5 | 61 | 89 | -28 | 37.5% | 89 | 11.13 |
Vénus | 8. | 8 | 3 | 5 | 80 | 87 | -7 | 37.5% | 83 | 10.38 |
PPF | 11. | 8 | 2 | 6 | 50 | 94 | -44 | 25.0% | 82 | 10.25 |
Queen City Bees | 15. | 8 | 2 | 6 | 50 | 102 | -52 | 25.0% | 88 | 11.00 |
Valkyrie | 14. | 8 | 2 | 6 | 56 | 101 | -45 | 25.0% | 89 | 11.13 |
OZ | 16. | 8 | 0 | 8 | 54 | 109 | -55 | 0.0% | 89 | 11.13 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sarah Jacobsohn | Fusion | 8 | 23 | 2.88 | 12 | 1.50 | 35 | 4.38 |
Brittney Dos Santos | 6ixers | 8 | 25 | 3.12 | 7 | 0.88 | 32 | 4.00 |
Catherine Menzies | Traffic | 8 | 14 | 1.75 | 12 | 1.50 | 26 | 3.25 |
Sabrina Trung | IncogniTO | 9 | 14 | 1.56 | 13 | 1.44 | 27 | 3.00 |
Erin Bethune | Remix | 9 | 7 | 0.78 | 19 | 2.11 | 26 | 2.89 |
Corrine Giorgetti | Queen City Bees | 8 | 8 | 1.00 | 15 | 1.88 | 23 | 2.88 |
Claire Remington | Hucklebears | 7 | 13 | 1.86 | 7 | 1.00 | 20 | 2.86 |
Sophia Chan | Traffic | 8 | 7 | 0.88 | 15 | 1.88 | 22 | 2.75 |
Maude Samson | Vénus | 8 | 3 | 0.38 | 18 | 2.25 | 21 | 2.62 |
Alyssa Mason | 6ixers | 8 | 9 | 1.12 | 12 | 1.50 | 21 | 2.62 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
OZ | 2.00 | 2.00 | 2.13 | 2.88 | 2.13 | 11.13 |
Club M - Momentum | 2.13 | 2.00 | 2.38 | 2.13 | 2.50 | 11.13 |
Valkyrie | 1.88 | 2.00 | 2.38 | 2.63 | 2.25 | 11.13 |
Queen City Bees | 1.88 | 2.00 | 2.38 | 2.38 | 2.38 | 11.00 |
Vénus | 2.13 | 1.75 | 2.13 | 2.25 | 2.13 | 10.38 |
Traffic | 2.00 | 2.00 | 2.00 | 2.14 | 2.14 | 10.29 |
PPF | 2.00 | 2.00 | 1.88 | 2.00 | 2.38 | 10.25 |
Iris | 2.00 | 2.00 | 2.00 | 2.25 | 2.00 | 10.25 |
Stella | 2.00 | 2.13 | 2.13 | 2.00 | 2.00 | 10.25 |
Fusion | 2.00 | 2.13 | 2.00 | 2.00 | 2.00 | 10.13 |
6ixers | 2.00 | 1.86 | 2.14 | 2.00 | 2.00 | 10.00 |
IncogniTO | 1.89 | 1.78 | 2.11 | 2.00 | 2.11 | 9.89 |
Remix | 2.00 | 1.89 | 2.00 | 1.89 | 2.00 | 9.78 |
Hucklebears | 2.00 | 1.67 | 1.89 | 2.00 | 2.11 | 9.67 |
Drift | 1.75 | 1.63 | 2.13 | 2.00 | 2.00 | 9.50 |
Qub | 1.56 | 1.89 | 2.00 | 1.78 | 1.89 | 9.11 |
Average of all games | 1.95 | 1.92 | 2.10 | 2.14 | 2.12 | 10.22 |