Thursday Friday Saturday Monday Tuesday Wednesday All
Thursday
Thu 18.8.2022
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Iris | 15 | - | 0 | Volt | Senior Women's | Pool A | Game play | ||||
10:30 | Drift | 15 | - | 3 | Volt | Senior Women's | Pool A | Game play | ||||
14:30 | Grand Trunk | 14 | - | 12 | Oni | Senior Open | Pool C | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | IncogniTO | 14 | - | 7 | PPF | Senior Women's | Pool A | Game play | ||||
10:30 | remix | 13 | - | 8 | Luna Ultimate | Senior Women's | Pool B | Game play | ||||
12:30 | Red Fox | 12 | - | 15 | Harfang | Senior Mixed | Pool C | Game play | ||||
14:30 | General Strike | 15 | - | 13 | Club M - Manic | Senior Open | Pool C | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Quake | 15 | - | 8 | Madhouse | Senior Open | Pool A | Game play | ||||
12:30 | Drift | 11 | - | 13 | PPF | Senior Women's | Pool A | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Ascension | 13 | - | 15 | Houndd | Senior Open | Pool A | |||||
12:30 | Iris | 15 | - | 10 | IncogniTO | Senior Women's | Pool A | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | General Strike | 14 | - | 7 | Grand Trunk | Senior Open | Pool C | Game play | ||||
10:30 | General Strike | 15 | - | 4 | Oni | Senior Open | Pool C | Game play | ||||
12:30 | Ascension | 15 | - | 11 | Madhouse | Senior Open | Pool A | |||||
14:30 | Quake | 15 | - | 8 | Ascension | Senior Open | Pool A | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Club M - Manic | 15 | - | 5 | Oni | Senior Open | Pool C | |||||
10:30 | Club M - Manic | 15 | - | 10 | Grand Trunk | Senior Open | Pool C | Game play | ||||
12:30 | Quake | 11 | - | 12 | Houndd | Senior Open | Pool A | Game play | ||||
14:30 | Madhouse | 10 | - | 15 | Houndd | Senior Open | Pool A | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Stella | 15 | - | 1 | Luna Ultimate | Senior Women's | Pool B | Game play | ||||
10:30 | Harfang | 13 | - | 6 | Force | Senior Mixed | Pool C | Game play | ||||
12:30 | remix | 8 | - | 15 | Vénus | Senior Women's | Pool B | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Qub | 10 | - | 11 | Vénus | Senior Women's | Pool B | Game play | ||||
10:30 | Loyal.e | 10 | - | 11 | Quest | Senior Mixed | Pool D | Game play | ||||
12:30 | Stella | 15 | - | 9 | Qub | Senior Women's | Pool B | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Crank | 11 | - | 12 | Danger Noodle | Senior Mixed | Pool D | Game play | ||||
10:30 | T.T | 10 | - | 11 | Danger Noodle | Senior Mixed | Pool D | Game play | ||||
12:30 | T.T | 13 | - | 12 | Loyal.e | Senior Mixed | Pool D | Game play | ||||
14:30 | Crank | 15 | - | 5 | Quest | Senior Mixed | Pool D | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Lit | 15 | - | 6 | Mola Mola | Senior Mixed | Pool C | Game play | ||||
10:30 | Red Fox | 15 | - | 7 | Mola Mola | Senior Mixed | Pool C | Game play | ||||
14:30 | Lit | 15 | - | 12 | Force | Senior Mixed | Pool C | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Spawn | 15 | - | 4 | Kombucha Culture | Senior Mixed | Pool A | |||||
10:30 | Union | 15 | - | 5 | Kombucha Culture | Senior Mixed | Pool A | Game play | ||||
12:30 | Union | 15 | - | 7 | Local 613 | Senior Mixed | Pool A | Game play | ||||
14:30 | Spawn | 15 | - | 8 | Flammes en rose | Senior Mixed | Pool A | Game play |
Field 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Local 613 | 15 | - | 6 | Flammes en rose | Senior Mixed | Pool A | Game play |
Field 15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Fable Ultimate | 15 | - | 5 | Red Fox 2 | Senior Mixed | Pool B | |||||
10:30 | PBHG | 15 | - | 2 | Red Fox 2 | Senior Mixed | Pool B | Game play | ||||
12:30 | PBHG | 13 | - | 9 | Crash | Senior Mixed | Pool B | Game play | ||||
14:30 | Fable Ultimate | 13 | - | 9 | Crux | Senior Mixed | Pool B | Game play |
Field 16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Crash | 11 | - | 12 | Crux | Senior Mixed | Pool B |
Field 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | bHOENIX | 15 | - | 9 | Regiment | Senior Open | Pool B | Game play | ||||
12:30 | bHOENIX | 15 | - | 9 | Club M - Magma | Senior Open | Pool B | Game play | ||||
14:30 | bHOENIX | 10 | - | 12 | AFC Rumble | Senior Open | Pool B | Game play |
Field 22 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | AFC Rumble | 15 | - | 4 | Club M - Magma | Senior Open | Pool B | |||||
12:30 | AFC Rumble | 15 | - | 9 | Regiment | Senior Open | Pool B | Game play | ||||
14:30 | Regiment | 12 | - | 9 | Club M - Magma | Senior Open | Pool B | Game play |
Field 23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Blackfish | 13 | - | 10 | Whiskeyjacks | Senior Open | Pool D | |||||
10:30 | Blackfish | 9 | - | 10 | OUT | Senior Open | Pool D | Game play | ||||
14:30 | Blackfish | 12 | - | 11 | BOAT | Senior Open | Pool D | Game play |
Field 24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | BOAT | 14 | - | 7 | OUT | Senior Open | Pool D | |||||
10:30 | BOAT | 15 | - | 7 | Whiskeyjacks | Senior Open | Pool D | |||||
14:30 | Whiskeyjacks | 5 | - | 15 | OUT | Senior Open | Pool D | Game play |
Friday
Fri 19.8.2022
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Union | 15 | - | 2 | Flammes en rose | Senior Mixed | Pool A | Game play | ||||
10:30 | BOAT | 9 | - | 10 | bHOENIX | Senior Open | Pool F | Game play | ||||
12:30 | Harfang | 13 | - | 8 | Mola Mola | Senior Mixed | Pool C | Game play | ||||
14:30 | Club M - Manic | 10 | - | 11 | Quake | Senior Open | Pool E | Game play | ||||
16:30 | Stella | 15 | - | 3 | PPF | Senior Women's | Crossovers | Game 1 | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Local 613 | 12 | - | 7 | Spawn | Senior Mixed | Pool A | Game play | ||||
10:30 | AFC Rumble | 15 | - | 9 | Blackfish | Senior Open | Pool F | Game play | ||||
12:30 | PBHG | 15 | - | 6 | Fable Ultimate | Senior Mixed | Pool B | Game play | ||||
14:30 | Houndd | 10 | - | 15 | General Strike | Senior Open | Pool E | Game play | ||||
16:30 | IncogniTO | 6 | - | 11 | Qub | Senior Women's | Crossovers | Game 2 | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | General Strike | 12 | - | 11 | Quake | Senior Open | Pool E | Game play | ||||
14:30 | AFC Rumble | 15 | - | 9 | BOAT | Senior Open | Pool F | Game play | ||||
16:30 | remix | 15 | - | 0 | Volt | Senior Women's | Crossovers | Game 5 | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Houndd | 15 | - | 7 | Club M - Manic | Senior Open | Pool E | Game play | ||||
14:30 | Blackfish | 4 | - | 15 | bHOENIX | Senior Open | Pool F | Game play | ||||
16:30 | Drift | 10 | - | 13 | Luna Ultimate | Senior Women's | Crossovers | Game 6 |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Ascension | 15 | - | 8 | Oni | Senior Open | Pool G | Game play | ||||
14:30 | Ascension | 10 | - | 9 | Grand Trunk | Senior Open | Pool G | Game play | ||||
16:30 | Ascension | 4 | - | 13 | BOAT | Senior Open | Crossovers | xo 1 | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Grand Trunk | 15 | - | 5 | Madhouse | Senior Open | Pool G | Game play | ||||
14:30 | Oni | 10 | - | 12 | Madhouse | Senior Open | Pool G | Game play | ||||
16:30 | OUT | 9 | - | 14 | Club M - Manic | Senior Open | Crossovers | xo 2 | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Regiment | 14 | - | 9 | Whiskeyjacks | Senior Open | Pool H | Game play | ||||
14:30 | Regiment | 9 | - | 11 | OUT | Senior Open | Pool H | Game play | ||||
16:30 | Crash | 13 | - | 10 | Crank | Senior Mixed | Crossovers | Game a | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | OUT | 15 | - | 6 | Club M - Magma | Senior Open | Pool H | Game play | ||||
14:30 | Whiskeyjacks | 12 | - | 11 | Club M - Magma | Senior Open | Pool H | Game play | ||||
16:30 | Lit | 11 | - | 15 | Spawn | Senior Mixed | Crossovers | Game b | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Harfang | 15 | - | 12 | Lit | Senior Mixed | Pool C | Game play | ||||
10:30 | Flammes en rose | 6 | - | 15 | Kombucha Culture | Senior Mixed | Pool A | Game play | ||||
12:30 | Local 613 | 15 | - | 9 | Kombucha Culture | Senior Mixed | Pool A | Game play | ||||
16:30 | Local 613 | 11 | - | 12 | Red Fox | Senior Mixed | Crossovers | Game c | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Red Fox | 15 | - | 7 | Force | Senior Mixed | Pool C | Game play | ||||
10:30 | Force | 8 | - | 9 | Mola Mola | Senior Mixed | Pool C | Game play | ||||
12:30 | Union | 15 | - | 7 | Spawn | Senior Mixed | Pool A | Game play | ||||
16:30 | T.T | 14 | - | 5 | Crux | Senior Mixed | Crossovers | Game d | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Crash | 15 | - | 6 | Fable Ultimate | Senior Mixed | Pool B | Game play | ||||
12:30 | Crash | 15 | - | 4 | Red Fox 2 | Senior Mixed | Pool B | Game play | ||||
16:30 | Mola Mola | 8 | - | 15 | Flammes en rose | Senior Mixed | Crossovers | Game m | Game play |
Field 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | PBHG | 15 | - | 6 | Crux | Senior Mixed | Pool B | Game play | ||||
10:30 | Crux | 15 | - | 8 | Red Fox 2 | Senior Mixed | Pool B | Game play | ||||
12:30 | Red Fox | 12 | - | 15 | Lit | Senior Mixed | Pool C | Game play | ||||
16:30 | Fable Ultimate | 15 | - | 9 | Loyal.e | Senior Mixed | Crossovers | Game n | Game play |
Field 15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | T.T | 15 | - | 5 | Quest | Senior Mixed | Pool D | Game play | ||||
10:30 | Quest | 8 | - | 13 | Danger Noodle | Senior Mixed | Pool D | Game play | ||||
12:30 | Loyal.e | 10 | - | 11 | Danger Noodle | Senior Mixed | Pool D | Game play |
Field 16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Loyal.e | 7 | - | 15 | Crank | Senior Mixed | Pool D | Game play | ||||
12:30 | T.T | 14 | - | 10 | Crank | Senior Mixed | Pool D | Game play |
Field 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | IncogniTO | 15 | - | 0 | Volt | Senior Women's | Pool A | Game play | ||||
12:30 | IncogniTO | 15 | - | 5 | Drift | Senior Women's | Pool A | Game play | ||||
16:30 | Quest | 14 | - | 10 | Red Fox 2 | Senior Mixed | Crossovers | Game o |
Field 18 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Iris | 15 | - | 7 | Drift | Senior Women's | Pool A | Game play | ||||
10:30 | Iris | 15 | - | 7 | PPF | Senior Women's | Pool A | Game play | ||||
12:30 | PPF | 15 | - | 3 | Volt | Senior Women's | Pool A | Game play | ||||
16:30 | Kombucha Culture | 14 | - | 9 | Force | Senior Mixed | Crossovers | Game p | Game play |
Field 19 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Stella | 15 | - | 4 | remix | Senior Women's | Pool B | Game play | ||||
10:30 | Stella | 10 | - | 11 | Vénus | Senior Women's | Pool B | Game play | ||||
12:30 | Vénus | 15 | - | 7 | Luna Ultimate | Senior Women's | Pool B | Game play |
Field 20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Qub | 15 | - | 4 | Luna Ultimate | Senior Women's | Pool B | Game play | ||||
10:30 | Qub | 12 | - | 8 | remix | Senior Women's | Pool B |
Saturday
Sat 20.8.2022
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Union | 15 | - | 7 | Crash | Senior Mixed | Playoff (1-8) | Game e | Game play | |||
10:30 | Vénus | 9 | - | 14 | Qub | Senior Women's | Playoff (1-4) | Game 4 | Game play | |||
12:30 | Union | 15 | - | 4 | Danger Noodle | Senior Mixed | Playoff (1-8) Semifinals | Game i | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Danger Noodle | 13 | - | 12 | Spawn | Senior Mixed | Playoff (1-8) | Game f | Game play | |||
10:30 | Iris | 15 | - | 10 | Stella | Senior Women's | Playoff (1-4) | Game 3 | Game play | |||
12:30 | PBHG | 14 | - | 8 | T.T | Senior Mixed | Playoff (1-8) Semifinals | Game j | Game play | |||
14:30 | Iris | 15 | - | 5 | Qub | Senior Women's | Playoff (1-4) Finals | Champions | Game play | |||
16:30 | General Strike | 15 | - | 10 | AFC Rumble | Senior Open | Playoff (1-8) Finals | Champions | Game play | |||
18:30 | Union | 15 | - | 13 | PBHG | Senior Mixed | Playoff (1-8) Finals | Champions | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Red Fox | 6 | - | 16 | PBHG | Senior Mixed | Playoff (1-8) | Game g | Game play | |||
10:30 | Volt | 5 | - | 15 | Drift | Senior Women's | Playoff (9-10) | 9th Place | Game play | |||
12:30 | Crash | 12 | - | 11 | Spawn | Senior Mixed | Playoff (1-8) Semifinals | Game k | Game play | |||
14:30 | Spawn | 10 | - | 11 | Harfang | Senior Mixed | Playoff (1-8) Finals | 7th Place | Game play | |||
16:30 | Danger Noodle | - | T.T | Senior Mixed | Playoff (1-8) Finals | 3rd Place | Game history |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | T.T | 15 | - | 14 | Harfang | Senior Mixed | Playoff (1-8) | Game h | Game play | |||
12:30 | Red Fox | 12 | - | 10 | Harfang | Senior Mixed | Playoff (1-8) Semifinals | Game l | Game play | |||
14:30 | Stella | 13 | - | 9 | Vénus | Senior Women's | Playoff (1-4) Finals | 3rd Place | Game play | |||
16:30 | Quake | 7 | - | 15 | Houndd | Senior Open | Playoff (1-8) Finals | 3rd Place | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Crank | 15 | - | 11 | Flammes en rose | Senior Mixed | Playoff (9-16) | Game r | Game play | |||
10:30 | Flammes en rose | 7 | - | 15 | Lit | Senior Mixed | Playoff (9-16) Semifinals | Game y | Game play | |||
12:30 | Crank | 11 | - | 12 | Fable Ultimate | Senior Mixed | Playoff (9-16) Semifinals | Game v | Game play | |||
14:30 | Lit | 11 | - | 10 | Quest | Senior Mixed | Playoff (9-16) Finals | 13th Place | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Lit | 12 | - | 13 | Fable Ultimate | Senior Mixed | Playoff (9-16) | Game s | Game play | |||
10:30 | Quest | 15 | - | 11 | Kombucha Culture | Senior Mixed | Playoff (9-16) Semifinals | Game z | Game play | |||
12:30 | Local 613 | 14 | - | 11 | Crux | Senior Mixed | Playoff (9-16) Semifinals | Game x | Game play | |||
14:30 | Fable Ultimate | 10 | - | 12 | Local 613 | Senior Mixed | Playoff (9-16) Finals | 9th Place |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Quest | 6 | - | 15 | Local 613 | Senior Mixed | Playoff (9-16) | Game t | Game play | |||
10:30 | PPF | 10 | - | 15 | remix | Senior Women's | Playoff (5-8) | Game 7 | Game play | |||
12:30 | remix | 8 | - | 9 | IncogniTO | Senior Women's | Playoff (5-8) Finals | 5th Place | Game play | |||
14:30 | Flammes en rose | 7 | - | 11 | Kombucha Culture | Senior Mixed | Playoff (9-16) Finals | 15th Place | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Kombucha Culture | 10 | - | 14 | Crux | Senior Mixed | Playoff (9-16) | Game u | Game play | |||
10:30 | IncogniTO | 13 | - | 6 | Luna Ultimate | Senior Women's | Playoff (5-8) | Game 8 | Game play | |||
12:30 | PPF | 6 | - | 7 | Luna Ultimate | Senior Women's | Playoff (5-8) Finals | 7th Place | Game play | |||
14:30 | Crank | 12 | - | 9 | Crux | Senior Mixed | Playoff (9-16) Finals | 11th Place |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Red Fox 2 | 9 | - | 15 | Loyal.e | Senior Mixed | Pool K (17-20) | Game play | ||||
10:30 | Red Fox 2 | 7 | - | 15 | Force | Senior Mixed | Pool K (17-20) | Game play | ||||
14:30 | Red Fox 2 | 6 | - | 8 | Mola Mola | Senior Mixed | Pool K (17-20) | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Mola Mola | 6 | - | 12 | Force | Senior Mixed | Pool K (17-20) | Game play | ||||
10:30 | Mola Mola | 10 | - | 9 | Loyal.e | Senior Mixed | Pool K (17-20) | Game play | ||||
14:30 | Loyal.e | 9 | - | 7 | Force | Senior Mixed | Pool K (17-20) | Game play |
Field 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | General Strike | 15 | - | 11 | BOAT | Senior Open | Playoff (1-8) | Game 1 | Game play | |||
12:30 | General Strike | 9 | - | 8 | Quake | Senior Open | Playoff (1-8) Semifinals | Game 5 | Game play | |||
14:30 | Crash | 11 | - | 6 | Red Fox | Senior Mixed | Playoff (1-8) Finals | 5th Place | Game play |
Field 18 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | bHOENIX | 12 | - | 13 | Quake | Senior Open | Playoff (1-8) | Game 2 | Game play | |||
12:30 | AFC Rumble | 15 | - | 10 | Houndd | Senior Open | Playoff (1-8) Semifinals | Game 6 | Game play |
Field 19 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Club M - Manic | 12 | - | 15 | AFC Rumble | Senior Open | Playoff (1-8) | Game 3 | Game play | |||
12:30 | BOAT | 11 | - | 10 | bHOENIX | Senior Open | Playoff (1-8) Semifinals | Game 7 | Game play | |||
14:30 | BOAT | 1 | - | 0 | Blackfish | Senior Open | Playoff (1-8) Finals | 5th Place |
Field 20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Houndd | 15 | - | 6 | Blackfish | Senior Open | Playoff (1-8) | Game 4 | Game play | |||
12:30 | Club M - Manic | 10 | - | 12 | Blackfish | Senior Open | Playoff (1-8) Semifinals | Game 8 | Game play | |||
14:30 | bHOENIX | 10 | - | 10 | Club M - Manic | Senior Open | Playoff (1-8) Finals | 7th Place | Game play |
Field 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Ascension | 15 | - | 14 | Club M - Magma | Senior Open | Playoff (9-16) | Game 9 | Game play | |||
12:30 | Ascension | 12 | - | 15 | Regiment | Senior Open | Playoff (9-16) Semifinals | Game 13 | Game play | |||
14:30 | Regiment | 8 | - | 10 | Grand Trunk | Senior Open | Playoff (9-16) Finals | 9th Place | Game play |
Field 22 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Madhouse | 13 | - | 14 | Regiment | Senior Open | Playoff (9-16) | Game 10 | Game play | |||
12:30 | Grand Trunk | 10 | - | 9 | OUT | Senior Open | Playoff (9-16) Semifinals | Game 14 | Game play | |||
14:30 | Ascension | 11 | - | 9 | OUT | Senior Open | Playoff (9-16) Finals | 11th Place |
Field 23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Grand Trunk | 15 | - | 7 | Whiskeyjacks | Senior Open | Playoff (9-16) | Game 11 | Game play | |||
12:30 | Club M - Magma | 10 | - | 13 | Madhouse | Senior Open | Playoff (9-16) Semifinals | Game 15 | ||||
14:30 | Madhouse | 10 | - | 8 | Whiskeyjacks | Senior Open | Playoff (9-16) Finals | 13th Place |
Field 24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Oni | 9 | - | 15 | OUT | Senior Open | Playoff (9-16) | Game 12 | ||||
12:30 | Whiskeyjacks | 14 | - | 11 | Oni | Senior Open | Playoff (9-16) Semifinals | Game 16 | Game play | |||
14:30 | Club M - Magma | 8 | - | 12 | Oni | Senior Open | Playoff (9-16) Finals | 15th Place | Game play |
Monday
Mon 22.8.2022
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | TORO Women | 12 | - | 11 | Titane Women | Junior Women's | Pool A | Game play | ||||
12:30 | STUD | 6 | - | 15 | TORO Open | Junior Open | Pool A | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Eclipse Women | 15 | - | 5 | Vortex Women | Junior Women's | Pool A | Game play | ||||
12:30 | Eclipse Open | 15 | - | 9 | Origine Open | Junior Open | Pool A | Game play | ||||
14:30 | Wicked West | 12 | - | 8 | MOFO (Masters Of Flying Objects) Women's Team | Junior Women's | Pool B | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Wicked West | 11 | - | 7 | Mischief Women | Junior Women's | Pool B | Game play | ||||
10:30 | Wicked West | 14 | - | 5 | Helios Women | Junior Women's | Pool B | Game play | ||||
12:30 | NL Storm | 11 | - | 5 | Wicked East | Junior Women's | Pool C | Game play | ||||
14:30 | Red River Rebellion | 7 | - | 10 | Wicked East | Junior Women's | Pool C | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | MOFO (Masters Of Flying Objects) Women's Team | 11 | - | 9 | Helios Women | Junior Women's | Pool B | Game play | ||||
10:30 | MOFO (Masters Of Flying Objects) Women's Team | 8 | - | 9 | Mischief Women | Junior Women's | Pool B | Game play | ||||
12:30 | Void Women | 14 | - | 6 | Red River Rebellion | Junior Women's | Pool C | Game play | ||||
14:30 | Void Women | 13 | - | 4 | NL Storm | Junior Women's | Pool C |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Ignite | 14 | - | 6 | Canyon Open | Junior Open | Pool B | Game play | ||||
12:30 | Ignite | 12 | - | 6 | Vortex Open | Junior Open | Pool B | Game play | ||||
14:30 | Helios Women | 1 | - | 15 | Mischief Women | Junior Women's | Pool B | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | NL Storm | 13 | - | 7 | Red River Rebellion | Junior Women's | Pool C | Game play | ||||
10:30 | Masters of Flying Objects (MOFO) | 11 | - | 8 | Vortex Open | Junior Open | Pool B | Game play | ||||
12:30 | Masters of Flying Objects (MOFO) | 13 | - | 6 | Canyon Open | Junior Open | Pool B | Game play | ||||
14:30 | Vortex Women | 11 | - | 9 | Titane Women | Junior Women's | Pool A | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Void Women | 14 | - | 2 | Wicked East | Junior Women's | Pool C | Game play | ||||
10:30 | Eclipse Open | 11 | - | 8 | TORO Open | Junior Open | Pool A | Game play | ||||
14:30 | Eclipse Women | 15 | - | 2 | TORO Women | Junior Women's | Pool A | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | TORO Women | 4 | - | 15 | Vortex Women | Junior Women's | Pool A | Game play | ||||
10:30 | STUD | 5 | - | 15 | Origine Open | Junior Open | Pool A | Game play | ||||
12:30 | Origine Women | 14 | - | 2 | Reign Women | Junior Women's | Pool D | Game play | ||||
14:30 | Origine Women | 15 | - | 1 | Wheaties Womens | Junior Women's | Pool D | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Eclipse Women | 15 | - | 2 | Titane Women | Junior Women's | Pool A | Game play | ||||
10:30 | Helios Open | 15 | - | 2 | Wheaties Open | Junior Open | Pool C | Game play | ||||
12:30 | Helios Open | 15 | - | 5 | Scorch | Junior Open | Pool C | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Wheaties Womens | 1 | - | 12 | Reign Women | Junior Women's | Pool D | Game play | ||||
10:30 | Titane Open | 15 | - | 0 | Scorch | Junior Open | Pool C | Game play | ||||
12:30 | Titane Open | 15 | - | 1 | Wheaties Open | Junior Open | Pool C | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Mischief Open | 15 | - | 5 | NL Storm | Junior Open | Pool D | Game play | ||||
12:30 | Mischief Open | 15 | - | 2 | Fringants | Junior Open | Pool D | Game play |
Field 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Manitou | 8 | - | 15 | Fringants | Junior Open | Pool D | Game play | ||||
12:30 | Manitou | 3 | - | 12 | NL Storm | Junior Open | Pool D | Game play |
Field 15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Uproar | 15 | - | 0 | Blaze | Junior Open | Pool E | Game play | ||||
14:30 | Uproar | 15 | - | 2 | Spitfire | Junior Open | Pool E | Game play |
Field 16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Reign Open | 15 | - | 0 | Spitfire | Junior Open | Pool E | Game play | ||||
14:30 | Reign Open | 15 | - | 1 | Blaze | Junior Open | Pool E | Game play |
Tuesday
Tue 23.8.2022
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Vortex Open | 11 | - | 10 | Canyon Open | Junior Open | Pool B | Game play | ||||
12:30 | STUD | 6 | - | 14 | Titane Open | Junior Open | Crossovers | XO6 | Game play | |||
