Spitfire (Junior Open)
CUC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Elim Jang | 5 | 0 | 0 | 0 |
4 | Isaiah Wong | 5 | 0 | 1 | 1 |
6 | Guy Roussin | 7 | 2 | 2 | 4 |
7 | Yilin Jia | 5 | 1 | 1 | 2 |
8 | Thor Dempsey | 7 | 0 | 3 | 3 |
11 | Addison Wright | 5 | 0 | 0 | 0 |
12 | Aubrey Trenholm | 5 | 6 | 1 | 7 |
13 | Hayden Davis | 7 | 14 | 2 | 16 |
18 | Pablo Herazo | 5 | 6 | 1 | 7 |
21 | Vatsal Patel | 7 | 3 | 3 | 6 |
27 | Jakob Smith | 5 | 1 | 4 | 5 |
31 | Gabriel Bérard | 7 | 5 | 4 | 9 |
47 | Leslie Zhang | 5 | 1 | 2 | 3 |
73 | Mattias Froese | 5 | 0 | 3 | 3 |
78 | James Flemington | 5 | 0 | 1 | 1 |
81 | Xander Kasdorf | 5 | 0 | 2 | 2 |
88 | Ezra Thiessen | 5 | 1 | 10 | 11 |
CUC 2022:
Division: Junior Open
Reign Open | 15 | - | 0 | Spitfire | Game play | ||
Uproar | 15 | - | 2 | Spitfire | Game play | ||
Spitfire | 14 | - | 5 | Blaze | Game play | ||
NL Storm | 15 | - | 5 | Spitfire | XO9 | Game play | |
Wheaties Open | 15 | - | 6 | Spitfire | Game 5 | Game play | |
Manitou | 15 | - | 2 | Spitfire | Game 16 | Game play | |
Blaze | 5 | - | 13 | Spitfire | Game 22 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 2 | 5 | 28.6 % | 42 | 6.0 | 85 | 12.1 | -43 |
Total | 7 | 2 | 5 | 28.6 % | 42 | 6.0 | 85 | 12.1 | -43 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC 2022 | Junior Open | 19 | 7 | 2 | 5 | 28.6% | 42 | 6.0 | 85 | 12.1 | -43 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Reign Open | 2 | 3 | 1 | 2 | 1 | 9 | Uproar | 1 | 1 | 2 | 2 | 2 | 8 | Blaze | 1 | 2 | 2 | 3 | 2 | 10 | NL Storm | 2 | 3 | 3 | 4 | 3 | 15 | Wheaties Open | 2 | 3 | 3 | 4 | 3 | 15 | Manitou | 2 | 2 | 2 | 3 | 2 | 11 | Blaze | 2 | 2 | 3 | 3 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Reign Open | 3 | 2 | 3 | 3 | 2 | 13 | Uproar | 2 | 3 | 3 | 2 | 3 | 13 | Blaze | 2 | 3 | 2 | 3 | 2 | 12 | NL Storm | 2 | 2 | 3 | 2 | 3 | 12 | Wheaties Open | 2 | 1 | 2 | 1 | 2 | 8 | Manitou | 2 | 2 | 3 | 1 | 1 | 9 | Blaze | 2 | 2 | 3 | 2 | 2 | 11 |
---|