Scorch (Junior Open)
CUC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Tari Savage | 7 | 3 | 2 | 5 |
4 | Edouard Simoes Tessier | 7 | 1 | 3 | 4 |
6 | Julian Croteau-Zdyb | 7 | 0 | 7 | 7 |
7 | Charles-Étienne Merizzi | 7 | 2 | 0 | 2 |
8 | Chassy Jones | 7 | 1 | 1 | 2 |
11 | Jordan Dauz | 7 | 3 | 3 | 6 |
12 | Simon Vutov | 7 | 2 | 7 | 9 |
33 | Patrick Ten Den | 7 | 2 | 2 | 4 |
38 | Morgan Lapointe | 7 | 3 | 0 | 3 |
39 | Jeremy Fletcher | 7 | 2 | 4 | 6 |
43 | Andrew Slobodian | 7 | 4 | 0 | 4 |
45 | Jackson Findlay | 7 | 0 | 3 | 3 |
51 | Malcolm Ouellet | 7 | 4 | 0 | 4 |
53 | Tristan Hodgson | 7 | 2 | 1 | 3 |
55 | Kyle Moore | 7 | 4 | 1 | 5 |
57 | Owen Norman | 7 | 0 | 0 | 0 |
61 | Connor Seaborn | 7 | 2 | 3 | 5 |
75 | Joel Sweet | 7 | 1 | 2 | 3 |
83 | Emery Hockey | 7 | 1 | 4 | 5 |
84 | Marcus Peterson | 7 | 3 | 1 | 4 |
89 | Matthew Milam | 7 | 0 | 2 | 2 |
92 | Lucas Tyman | 7 | 5 | 0 | 5 |
96 | Mathéo McKeague | 7 | 2 | 1 | 3 |
CUC 2022:
Division: Junior Open
Titane Open | 15 | - | 0 | Scorch | Game play | ||
Helios Open | 15 | - | 5 | Scorch | Game play | ||
Scorch | 9 | - | 5 | Wheaties Open | Game play | ||
Scorch | 15 | - | 1 | Blaze | XO8 | Game play | |
STUD | 14 | - | 10 | Scorch | Game 8 | Game play | |
Uproar | 11 | - | 9 | Scorch | Game 19 | Game play | |
Scorch | 9 | - | 14 | NL Storm | 15th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 2 | 5 | 28.6 % | 57 | 8.1 | 75 | 10.7 | -18 |
Total | 7 | 2 | 5 | 28.6 % | 57 | 8.1 | 75 | 10.7 | -18 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC 2022 | Junior Open | 16 | 7 | 2 | 5 | 28.6% | 57 | 8.1 | 75 | 10.7 | -18 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Titane Open | 2 | 2 | 2 | 2 | 2 | 10 | Helios Open | 3 | 2 | 2 | 2 | 2 | 11 | Wheaties Open | 1 | 2 | 1 | 2 | 1 | 7 | Blaze | 2 | 1 | 3 | 2 | 2 | 10 | STUD | 2 | 2 | 2 | 2 | 2 | 10 | Uproar | 2 | 2 | 2 | 3 | 2 | 11 | NL Storm | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Titane Open | 2 | 2 | 2 | 2 | 2 | 10 | Helios Open | 2 | 2 | 2 | 2 | 1 | 9 | Wheaties Open | 1 | 2 | 1 | 1 | 1 | 6 | Blaze | 2 | 2 | 2 | 3 | 2 | 11 | STUD | 2 | 1 | 1 | 2 | 3 | 9 | Uproar | 2 | 2 | 1 | 2 | 2 | 9 | NL Storm | 2 | 3 | 2 | 3 | 3 | 13 |
---|