Ignite (Junior Open)
CUC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Aydan Eng | 0 | 0 | 0 | 0 |
0 | Habib Atallah | 7 | 2 | 1 | 3 |
0 | Mateo Marshall | 0 | 0 | 0 | 0 |
2 | Bee Kim | 7 | 4 | 2 | 6 |
5 | Henry Allen | 7 | 3 | 4 | 7 |
10 | Liam Hill | 7 | 3 | 4 | 7 |
13 | Theo Gobeil | 7 | 5 | 2 | 7 |
15 | Liam Fecteau | 7 | 6 | 3 | 9 |
16 | Noah Berube | 7 | 5 | 1 | 6 |
17 | Kaden Millett | 7 | 1 | 1 | 2 |
18 | Cedric Lapointe | 7 | 10 | 5 | 15 |
22 | Tristan Roy | 7 | 0 | 8 | 8 |
28 | Rowan Zaitlin | 7 | 0 | 2 | 2 |
34 | Hugh Kelly | 7 | 8 | 0 | 8 |
36 | Fraser Lyon | 7 | 0 | 0 | 0 |
41 | Roth Mohring | 7 | 5 | 1 | 6 |
48 | Rohan Lange | 7 | 1 | 0 | 1 |
53 | Justin Mooder | 7 | 2 | 8 | 10 |
60 | Owen Daigeler | 7 | 3 | 6 | 9 |
71 | Kai Hyndman | 7 | 2 | 1 | 3 |
72 | Carter Walker | 7 | 4 | 4 | 8 |
88 | Jessie Sellars | 7 | 3 | 8 | 11 |
97 | Cam Brown | 7 | 0 | 1 | 1 |
CUC 2022:
Division: Junior Open
Ignite | 14 | - | 6 | Canyon Open | Game play | ||
Ignite | 12 | - | 6 | Vortex Open | Game play | ||
Ignite | 10 | - | 12 | Masters of Flying Objects (MOFO) | Game play | ||
TORO Open | 13 | - | 6 | Ignite | XO2 | Game play | |
Ignite | 10 | - | 13 | Origine Open | Game 2 | Game play | |
Titane Open | 10 | - | 15 | Ignite | Game 13 | Game play | |
Ignite | 11 | - | 8 | Vortex Open | 5th Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 7 | 4 | 3 | 57.1 % | 78 | 11.1 | 68 | 9.7 | 10 |
Total | 7 | 4 | 3 | 57.1 % | 78 | 11.1 | 68 | 9.7 | 10 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC 2022 | Junior Open | 5 | 7 | 4 | 3 | 57.1% | 78 | 11.1 | 68 | 9.7 | 10 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Canyon Open | 1 | 2 | 2 | 1 | 1 | 7 | Vortex Open | 3 | 2 | 2 | 1 | 2 | 10 | Masters of Flying Objects (MOFO) | 1 | 2 | 1 | 2 | 2 | 8 | TORO Open | 1 | 1 | 1 | 1 | 2 | 6 | Origine Open | 2 | 2 | 2 | 3 | 3 | 12 | Titane Open | 2 | 2 | 1 | 3 | 2 | 10 | Vortex Open | 2 | 1 | 2 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Canyon Open | 2 | 2 | 3 | 1 | 2 | 10 | Vortex Open | 1 | 3 | 2 | 2 | 2 | 10 | Masters of Flying Objects (MOFO) | 1 | 2 | 2 | 0 | 1 | 6 | TORO Open | 2 | 3 | 3 | 3 | 2 | 13 | Origine Open | 2 | 3 | 3 | 4 | 3 | 15 | Titane Open | 2 | 3 | 3 | 3 | 3 | 14 | Vortex Open | 2 | 2 | 3 | 3 | 2 | 12 |
---|