Vénus (Senior Women's)
CUC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Anna Ni | 0 | 0 | 0 | 0 |
0 | caroline beauregard | 6 | 0 | 0 | 0 |
0 | Lianne Campbell | 0 | 0 | 0 | 0 |
0 | Marie-Andrée Pambrun | 0 | 0 | 0 | 0 |
0 | Marie-Hélène Garon | 0 | 0 | 0 | 0 |
0 | Myriam Vinot | 0 | 0 | 0 | 0 |
1 | Alexandra Joannisse | 6 | 1 | 3 | 4 |
2 | Maude Samson | 6 | 2 | 11 | 13 |
6 | Éliane Gagné-Deguire | 6 | 0 | 1 | 1 |
9 | Sarah Dabouz | 6 | 1 | 1 | 2 |
10 | Lefebvre Dominique | 6 | 1 | 2 | 3 |
11 | Myriam Lizotte | 6 | 2 | 1 | 3 |
12 | Emmanuelle Veci | 6 | 0 | 3 | 3 |
13 | Alexandra Paille | 6 | 9 | 1 | 10 |
15 | Joy Zhou | 6 | 5 | 3 | 8 |
16 | Sanni Be | 6 | 0 | 1 | 1 |
17 | Élisabeth Dubé | 6 | 0 | 0 | 0 |
20 | Ariel St-Louis Lamoureux | 6 | 0 | 4 | 4 |
21 | Noémie Demers | 6 | 1 | 6 | 7 |
24 | Tracey Dyer | 6 | 1 | 1 | 2 |
27 | Victoria Trahan | 6 | 0 | 5 | 5 |
33 | Chloe Merritt | 6 | 2 | 2 | 4 |
42 | Catherine Goulet | 6 | 14 | 1 | 15 |
51 | Justine Dionne | 6 | 0 | 2 | 2 |
71 | Kairina Zhu | 6 | 0 | 1 | 1 |
77 | Myriam Proulx-Gamache | 6 | 2 | 7 | 9 |
CUC 2022:
Division: Senior Women's
Qub | 10 | - | 11 | Vénus | Game play | ||
remix | 8 | - | 15 | Vénus | Game play | ||
Stella | 10 | - | 11 | Vénus | Game play | ||
Vénus | 15 | - | 7 | Luna Ultimate | Game play | ||
Vénus | 9 | - | 14 | Qub | Game 4 | Game play | |
Stella | 13 | - | 9 | Vénus | 3rd Place | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 6 | 4 | 2 | 66.7 % | 70 | 11.7 | 62 | 10.3 | 8 |
Total | 6 | 4 | 2 | 66.7 % | 70 | 11.7 | 62 | 10.3 | 8 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
CUC 2022 | Senior Women's | 4 | 6 | 4 | 2 | 66.7% | 70 | 11.7 | 62 | 10.3 | 8 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Qub | 2 | 2 | 2 | 2 | 2 | 10 | remix | 2 | 2 | 2 | 3 | 2 | 11 | Stella | 2 | 2 | 2 | 2 | 2 | 10 | Luna Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | Qub | 2 | 2 | 2 | 2 | 2 | 10 | Stella | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Qub | 1 | 2 | 3 | 2 | 2 | 10 | remix | 2 | 2 | 2 | 3 | 2 | 11 | Stella | 2 | 2 | 2 | 2 | 3 | 11 | Luna Ultimate | 2 | 2 | 2 | 4 | 2 | 12 | Qub | 2 | 2 | 1 | 2 | 2 | 9 | Stella | 2 | 2 | 2 | 2 | 2 | 10 |
---|