Division statistics: Junior Women's
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Eclipse Women | 0. | 7 | 7 | 0 | 105 | 19 | 86 | 100.0% | 86 | 12.29 |
Helios Women | 0. | 7 | 2 | 5 | 34 | 79 | -45 | 28.6% | 60 | 10.00 |
Mischief Women | 0. | 7 | 3 | 4 | 50 | 67 | -17 | 42.9% | 69 | 9.86 |
MOFO (Masters Of Flying Objects) Women's Team | 0. | 7 | 3 | 4 | 62 | 63 | -1 | 42.9% | 60 | 12.00 |
NL Storm | 0. | 7 | 3 | 4 | 47 | 70 | -23 | 42.9% | 86 | 12.29 |
Origine Women | 0. | 6 | 5 | 1 | 67 | 28 | 39 | 83.3% | 56 | 11.20 |
Red River Rebellion | 0. | 7 | 0 | 7 | 36 | 82 | -46 | 0.0% | 58 | 9.67 |
Reign Women | 0. | 6 | 3 | 3 | 45 | 42 | 3 | 50.0% | 62 | 10.33 |
Titane Women | 0. | 7 | 3 | 4 | 65 | 63 | 2 | 42.9% | 91 | 13.00 |
TORO Women | 0. | 7 | 2 | 5 | 50 | 80 | -30 | 28.6% | 82 | 11.71 |
Void Women | 0. | 8 | 5 | 3 | 76 | 53 | 23 | 62.5% | 78 | 9.75 |
Vortex Women | 0. | 7 | 5 | 2 | 77 | 56 | 21 | 71.4% | 66 | 9.43 |
Wheaties Womens | 0. | 7 | 3 | 4 | 46 | 66 | -20 | 42.9% | 76 | 10.86 |
Wicked East | 0. | 7 | 3 | 4 | 56 | 60 | -4 | 42.9% | 67 | 11.17 |
Wicked West | 0. | 7 | 5 | 2 | 68 | 56 | 12 | 71.4% | 71 | 10.14 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rvee Brillantes | Vortex Women | 7 | 23 | 3.29 | 14 | 2.00 | 37 | 5.29 |
Wendi Liu | Reign Women | 6 | 12 | 2.00 | 7 | 1.17 | 19 | 3.17 |
Kate Clement | Wicked West | 7 | 13 | 1.86 | 9 | 1.29 | 22 | 3.14 |
Diana Faucher | MOFO (Masters Of Flying Objects) Women's Team | 4 | 4 | 1.00 | 8 | 2.00 | 12 | 3.00 |
Brooklyn Cheer | Wicked West | 7 | 12 | 1.71 | 8 | 1.14 | 20 | 2.86 |
Mijoo Lee | Eclipse Women | 7 | 20 | 2.86 | 0 | 0.00 | 20 | 2.86 |
Danae Jan | Eclipse Women | 7 | 12 | 1.71 | 7 | 1.00 | 19 | 2.71 |
Isabelle Russell | Eclipse Women | 7 | 18 | 2.57 | 1 | 0.14 | 19 | 2.71 |
Maeva Breton | Origine Women | 6 | 10 | 1.67 | 6 | 1.00 | 16 | 2.67 |
Cindy Shen | TORO Women | 7 | 2 | 0.29 | 16 | 2.29 | 18 | 2.57 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Titane Women | 2.29 | 2.29 | 2.57 | 3.14 | 2.71 | 13.00 |
NL Storm | 2.14 | 2.14 | 2.71 | 2.86 | 2.43 | 12.29 |
Eclipse Women | 2.71 | 2.00 | 2.43 | 2.57 | 2.57 | 12.29 |
MOFO (Masters Of Flying Objects) Women's Team | 2.20 | 2.00 | 2.40 | 2.60 | 2.80 | 12.00 |
TORO Women | 2.14 | 2.14 | 2.43 | 2.57 | 2.43 | 11.71 |
Origine Women | 1.60 | 2.40 | 2.40 | 2.40 | 2.40 | 11.20 |
Wicked East | 1.50 | 2.17 | 2.33 | 2.83 | 2.33 | 11.17 |
Wheaties Womens | 2.14 | 1.71 | 2.43 | 2.57 | 2.00 | 10.86 |
Reign Women | 1.83 | 1.83 | 2.33 | 2.17 | 2.17 | 10.33 |
Wicked West | 2.00 | 1.86 | 2.14 | 2.14 | 2.00 | 10.14 |
Helios Women | 1.83 | 1.83 | 2.17 | 2.33 | 1.83 | 10.00 |
Mischief Women | 2.00 | 1.71 | 2.00 | 2.14 | 2.00 | 9.86 |
Void Women | 2.00 | 1.75 | 1.63 | 2.25 | 2.13 | 9.75 |
Red River Rebellion | 1.67 | 1.83 | 2.00 | 1.83 | 2.33 | 9.67 |
Vortex Women | 1.71 | 1.71 | 1.86 | 2.00 | 2.14 | 9.43 |
Average of all games | 2.00 | 1.95 | 2.24 | 2.43 | 2.28 | 10.90 |