Junior Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 20 | 21 | |
2 | 3 | 2 | 1 | 35 | 27 | 8 | |
3 | 3 | 1 | 2 | 34 | 32 | 2 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
Continues to: | Crossovers |
Games
Eclipse Open | 11 | - | 8 | TORO Open | Game play | ||
STUD | 5 | - | 15 | Origine Open | Game play | ||
STUD | 6 | - | 15 | TORO Open | Game play | ||
Eclipse Open | 15 | - | 9 | Origine Open | Game play | ||
Eclipse Open | 15 | - | 3 | STUD | Game play | ||
Origine Open | 10 | - | 12 | TORO Open | Game play |
Junior Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 24 | 12 | |
2 | 3 | 2 | 1 | 36 | 24 | 12 | |
3 | 3 | 1 | 2 | 25 | 33 | -8 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
Continues to: | Crossovers |
Games
Ignite | 14 | - | 6 | Canyon Open | Game play | ||
Masters of Flying Objects (MOFO) | 11 | - | 8 | Vortex Open | Game play | ||
Ignite | 12 | - | 6 | Vortex Open | Game play | ||
Masters of Flying Objects (MOFO) | 13 | - | 6 | Canyon Open | Game play | ||
Vortex Open | 11 | - | 10 | Canyon Open | Game play | ||
Ignite | 10 | - | 12 | Masters of Flying Objects (MOFO) | Game play |
Junior Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 8 | 34 | |
2 | 3 | 2 | 1 | 37 | 19 | 18 | |
3 | 3 | 1 | 2 | 14 | 35 | -21 | |
4 | 3 | 0 | 3 | 8 | 39 | -31 |
Continues to: | Crossovers |
Games
Helios Open | 15 | - | 2 | Wheaties Open | Game play | ||
Titane Open | 15 | - | 0 | Scorch | Game play | ||
Helios Open | 15 | - | 5 | Scorch | Game play | ||
Titane Open | 15 | - | 1 | Wheaties Open | Game play | ||
Helios Open | 7 | - | 12 | Titane Open | Game play | ||
Scorch | 9 | - | 5 | Wheaties Open | Game play |
Junior Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 9 | 36 | |
2 | 3 | 2 | 1 | 29 | 28 | 1 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 13 | 42 | -29 |
Continues to: | Crossovers |
Games
Mischief Open | 15 | - | 5 | NL Storm | Game play | ||
Manitou | 8 | - | 15 | Fringants | Game play | ||
Mischief Open | 15 | - | 2 | Fringants | Game play | ||
Manitou | 3 | - | 12 | NL Storm | Game play | ||
Mischief Open | 15 | - | 2 | Manitou | Game play | ||
Fringants | 12 | - | 5 | NL Storm | Game play |
Junior Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 6 | 35 | |
2 | 3 | 2 | 1 | 35 | 13 | 22 | |
3 | 3 | 1 | 2 | 16 | 35 | -19 | |
4 | 3 | 0 | 3 | 6 | 44 | -38 |
Continues to: | Crossovers |
Games
Uproar | 15 | - | 0 | Blaze | Game play | ||
Reign Open | 15 | - | 0 | Spitfire | Game play | ||
Uproar | 15 | - | 2 | Spitfire | Game play | ||
Reign Open | 15 | - | 1 | Blaze | Game play | ||
Uproar | 5 | - | 11 | Reign Open | Game play | ||
Spitfire | 14 | - | 5 | Blaze | Game play |
Junior Open, Crossovers
Game 1 | Eclipse Open | - | Masters of Flying Objects (MOFO) | 12 | - | 9 | Game play | |||
Game 2 | TORO Open | - | Ignite | 13 | - | 6 | Game play | |||
Game 3 | Origine Open | - | Helios Open | 11 | - | 6 | Game play | |||
Game 4 | Vortex Open | - | Fringants | 10 | - | 9 | Game play | |||
Game 5 | Canyon Open | - | Mischief Open | 3 | - | 8 | Game play | |||
Game 6 | STUD | - | Titane Open | 6 | - | 14 | Game play | |||
Game 7 | Wheaties Open | - | Reign Open | 6 | - | 12 | ||||
Game 8 | Scorch | - | Blaze | 15 | - | 1 | Game play | |||
Game 9 | NL Storm | - | Spitfire | 15 | - | 5 | Game play | |||
Game 10 | Manitou | - | Uproar | 7 | - | 8 | Game play |
Winners continues in: | Playoff (1-8) | Playoff (9-16) | |
Losers continues in: | Playoff (1-8) | Playoff (9-16) | Pool G (17-20) |
Junior Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Eclipse Open | |||
13-12 | Eclipse Open | ||
Titane Open | |||
15-4 | Eclipse Open | ||
Ignite | |||
10-13 | Origine Open | ||
Origine Open | |||
11-13 | Gold Masters of Flying Objects (MOFO) | ||
TORO Open | |||
15-8 | TORO Open | ||
Vortex Open | |||
11-14 | Masters of Flying Objects (MOFO) | ||
Masters of Flying Objects (MOFO) | |||
14-5 | Masters of Flying Objects (MOFO) | Silver Eclipse Open | |
Mischief Open | |||
Origine Open | |||
12-5 | Bronze Origine Open | ||
TORO Open | |||
4th TORO Open | |||
Titane Open | |||
10-15 | Ignite | ||
Ignite | |||
11-8 | 5th Ignite | ||
Vortex Open | |||
12-7 | Vortex Open | ||
Mischief Open | |||
6th Vortex Open | |||
Titane Open | |||
15-8 | 7th Titane Open | ||
Mischief Open | |||
8th Mischief Open | |||
Junior Open, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Helios Open | |||
15-6 | Helios Open | ||
Uproar | |||
12-9 | Helios Open | ||
STUD | |||
14-10 | STUD | ||
Scorch | |||
8-5 | 9th Helios Open | ||
Canyon Open | |||
14-9 | Canyon Open | ||
NL Storm | |||
10-9 | Canyon Open | ||
Fringants | |||
7-10 | Reign Open | 10th Canyon Open | |
Reign Open | |||
STUD | |||
7-9 | 11th Reign Open | ||
Reign Open | |||
12th STUD | |||
Uproar | |||
11-9 | Uproar | ||
Scorch | |||
7-11 | 13th Fringants | ||
NL Storm | |||
8-15 | Fringants | ||
Fringants | |||
14th Uproar | |||
Scorch | |||
9-14 | 15th NL Storm | ||
NL Storm | |||
16th Scorch | |||
Junior Open, Pool G (17-20)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 2 | 1 | 40 | 18 | 22 | |
3 | 3 | 1 | 2 | 21 | 35 | -14 | |
4 | 3 | 0 | 3 | 13 | 42 | -29 |
Games
Wheaties Open | 15 | - | 6 | Spitfire | Game 5 | Game play | |
Manitou | 15 | - | 3 | Blaze | Game 6 | Game play | |
Wheaties Open | 14 | - | 5 | Blaze | Game 15 | Game play | |
Manitou | 15 | - | 2 | Spitfire | Game 16 | Game play | |
Wheaties Open | 13 | - | 10 | Manitou | Game 21 | Game play | |
Blaze | 5 | - | 13 | Spitfire | Game 22 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dax Miller | TORO Open | 7 | 33 | 4.71 | 4 | 0.57 | 37 | 5.29 |
Michael Thomson | Manitou | 5 | 22 | 4.40 | 1 | 0.20 | 23 | 4.60 |
Ethan Nemetchek | Masters of Flying Objects (MOFO) | 5 | 11 | 2.20 | 8 | 1.60 | 19 | 3.80 |
Coady Murphy | NL Storm | 7 | 17 | 2.43 | 6 | 0.86 | 23 | 3.29 |
Danny Macmaster | Helios Open | 6 | 12 | 2.00 | 7 | 1.17 | 19 | 3.17 |
Louis Beck-Haviernick | Titane Open | 7 | 20 | 2.86 | 2 | 0.29 | 22 | 3.14 |
Olivier Robin | Titane Open | 7 | 5 | 0.71 | 15 | 2.14 | 20 | 2.86 |
Chris Turner | Masters of Flying Objects (MOFO) | 5 | 4 | 0.80 | 9 | 1.80 | 13 | 2.60 |
Isaac Peterson | Masters of Flying Objects (MOFO) | 5 | 7 | 1.40 | 6 | 1.20 | 13 | 2.60 |
Ryan Chen | Mischief Open | 7 | 10 | 1.43 | 8 | 1.14 | 18 | 2.57 |