Senior Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 34 | 8 | |
2 | 3 | 2 | 1 | 41 | 28 | 13 | |
3 | 3 | 1 | 2 | 36 | 41 | -5 | |
4 | 3 | 0 | 3 | 29 | 45 | -16 |
Continues to: | Pool E | Pool G |
Games
Quake | 15 | - | 8 | Madhouse | Game play | ||
Ascension | 13 | - | 15 | Houndd | |||
Ascension | 15 | - | 11 | Madhouse | |||
Quake | 11 | - | 12 | Houndd | Game play | ||
Quake | 15 | - | 8 | Ascension | Game play | ||
Madhouse | 10 | - | 15 | Houndd | Game play |
Senior Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 23 | 19 | |
2 | 3 | 2 | 1 | 40 | 30 | 10 | |
3 | 3 | 1 | 2 | 30 | 39 | -9 | |
4 | 3 | 0 | 3 | 22 | 42 | -20 |
Continues to: | Pool F | Pool H |
Games
bHOENIX | 15 | - | 9 | Regiment | Game play | ||
AFC Rumble | 15 | - | 4 | Club M - Magma | |||
bHOENIX | 15 | - | 9 | Club M - Magma | Game play | ||
AFC Rumble | 15 | - | 9 | Regiment | Game play | ||
bHOENIX | 10 | - | 12 | AFC Rumble | Game play | ||
Regiment | 12 | - | 9 | Club M - Magma | Game play |
Senior Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 24 | 20 | |
2 | 3 | 2 | 1 | 43 | 30 | 13 | |
3 | 3 | 1 | 2 | 31 | 41 | -10 | |
4 | 3 | 0 | 3 | 21 | 44 | -23 |
Continues to: | Pool E | Pool G |
Games
General Strike | 14 | - | 7 | Grand Trunk | Game play | ||
Club M - Manic | 15 | - | 5 | Oni | |||
General Strike | 15 | - | 4 | Oni | Game play | ||
Club M - Manic | 15 | - | 10 | Grand Trunk | Game play | ||
Grand Trunk | 14 | - | 12 | Oni | Game play | ||
General Strike | 15 | - | 13 | Club M - Manic | Game play |
Senior Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 26 | 14 | |
2 | 3 | 2 | 1 | 34 | 31 | 3 | |
3 | 3 | 2 | 1 | 32 | 28 | 4 | |
4 | 3 | 0 | 3 | 22 | 43 | -21 |
Continues to: | Pool F | Pool H |
Games
Blackfish | 13 | - | 10 | Whiskeyjacks | |||
BOAT | 14 | - | 7 | OUT | |||
Blackfish | 9 | - | 10 | OUT | Game play | ||
BOAT | 15 | - | 7 | Whiskeyjacks | |||
Blackfish | 12 | - | 11 | BOAT | Game play | ||
Whiskeyjacks | 5 | - | 15 | OUT | Game play |
Senior Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 34 | 8 | |
2 | 3 | 2 | 1 | 37 | 33 | 4 | |
3 | 3 | 1 | 2 | 33 | 34 | -1 | |
4 | 3 | 0 | 3 | 30 | 41 | -11 |
Continues to: | Playoff (1-8) | Crossovers |
Games
General Strike | 15 | - | 13 | Club M - Manic | Game play | ||
Quake | 11 | - | 12 | Houndd | Game play | ||
General Strike | 12 | - | 11 | Quake | Game play | ||
Houndd | 15 | - | 7 | Club M - Manic | Game play | ||
Club M - Manic | 10 | - | 11 | Quake | Game play | ||
Houndd | 10 | - | 15 | General Strike | Game play |
Senior Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 28 | 14 | |
2 | 3 | 2 | 1 | 35 | 25 | 10 | |
3 | 3 | 1 | 2 | 25 | 41 | -16 | |
4 | 3 | 0 | 3 | 29 | 37 | -8 |
Continues to: | Playoff (1-8) | Crossovers |
Games
bHOENIX | 10 | - | 12 | AFC Rumble | Game play | ||
Blackfish | 12 | - | 11 | BOAT | Game play | ||
BOAT | 9 | - | 10 | bHOENIX | Game play | ||
AFC Rumble | 15 | - | 9 | Blackfish | Game play | ||
AFC Rumble | 15 | - | 9 | BOAT | Game play | ||
Blackfish | 4 | - | 15 | bHOENIX | Game play |
Senior Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 28 | 12 | |
2 | 3 | 2 | 1 | 38 | 27 | 11 | |
3 | 3 | 1 | 2 | 28 | 40 | -12 | |
4 | 3 | 0 | 3 | 30 | 41 | -11 |
Continues to: | Crossovers | Playoff (9-16) |
Games
Grand Trunk | 14 | - | 12 | Oni | Game play | ||
Ascension | 15 | - | 11 | Madhouse | |||
Ascension | 15 | - | 8 | Oni | Game play | ||
Grand Trunk | 15 | - | 5 | Madhouse | Game play | ||
Ascension | 10 | - | 9 | Grand Trunk | Game play | ||
Oni | 10 | - | 12 | Madhouse | Game play |
Senior Open, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 20 | 21 | |
2 | 3 | 2 | 1 | 35 | 29 | 6 | |
3 | 3 | 1 | 2 | 26 | 40 | -14 | |
4 | 3 | 0 | 3 | 26 | 39 | -13 |
Continues to: | Crossovers | Playoff (9-16) |
Games
Regiment | 12 | - | 9 | Club M - Magma | Game play | ||
Whiskeyjacks | 5 | - | 15 | OUT | Game play | ||
Regiment | 14 | - | 9 | Whiskeyjacks | Game play | ||
OUT | 15 | - | 6 | Club M - Magma | Game play | ||
Regiment | 9 | - | 11 | OUT | Game play | ||
Whiskeyjacks | 12 | - | 11 | Club M - Magma | Game play |
Senior Open, Crossovers
Game 1 | Ascension | - | BOAT | 4 | - | 13 | Game play | |||
Game 2 | OUT | - | Club M - Manic | 9 | - | 14 | Game play |
Winners continues in: | Playoff (1-8) |
Losers continues in: | Playoff (9-16) |
Senior Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
General Strike | |||
15-11 | General Strike | ||
BOAT | |||
9-8 | General Strike | ||
bHOENIX | |||
12-13 | Quake | ||
Quake | |||
15-10 | Gold General Strike | ||
Club M - Manic | |||
12-15 | AFC Rumble | ||
AFC Rumble | |||
15-10 | AFC Rumble | ||
Houndd | |||
15-6 | Houndd | Silver AFC Rumble | |
Blackfish | |||
Quake | |||
7-15 | Bronze Houndd | ||
Houndd | |||
4th Quake | |||
BOAT | |||
11-10 | BOAT | ||
bHOENIX | |||
1-0 | 5th BOAT | ||
Club M - Manic | |||
10-12 | Blackfish | ||
Blackfish | |||
6th Blackfish | |||
bHOENIX | |||
10-10 | 7th bHOENIX | ||
Club M - Manic | |||
8th Club M - Manic | |||
Senior Open, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Ascension | |||
15-14 | Ascension | ||
Club M - Magma | |||
12-15 | Regiment | ||
Madhouse | |||
13-14 | Regiment | ||
Regiment | |||
8-10 | 9th Grand Trunk | ||
Grand Trunk | |||
15-7 | Grand Trunk | ||
Whiskeyjacks | |||
10-9 | Grand Trunk | ||
Oni | |||
9-15 | OUT | 10th Regiment | |
OUT | |||
Ascension | |||
11-9 | 11th Ascension | ||
OUT | |||
12th OUT | |||
Club M - Magma | |||
10-13 | Madhouse | ||
Madhouse | |||
10-8 | 13th Madhouse | ||
Whiskeyjacks | |||
14-11 | Whiskeyjacks | ||
Oni | |||
14th Whiskeyjacks | |||
Club M - Magma | |||
8-12 | 15th Oni | ||
Oni | |||
16th Club M - Magma | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cameron Penney | Regiment | 8 | 19 | 2.38 | 18 | 2.25 | 37 | 4.62 |
Josh Turner | Madhouse | 6 | 20 | 3.33 | 5 | 0.83 | 25 | 4.17 |
TJ Reeds | OUT | 6 | 21 | 3.50 | 2 | 0.33 | 23 | 3.83 |
Andrew Workman | Regiment | 8 | 9 | 1.12 | 19 | 2.38 | 28 | 3.50 |
Robin Dube | Quake | 8 | 26 | 3.25 | 1 | 0.12 | 27 | 3.38 |
Jordan Vogel | AFC Rumble | 8 | 14 | 1.75 | 10 | 1.25 | 24 | 3.00 |
Nathaniel Leonard | Ascension | 7 | 20 | 2.86 | 1 | 0.14 | 21 | 3.00 |
Ryan Stewart | Madhouse | 6 | 1 | 0.17 | 17 | 2.83 | 18 | 3.00 |
Nicholas House | Regiment | 8 | 18 | 2.25 | 5 | 0.62 | 23 | 2.88 |
Dave Hochhalter | AFC Rumble | 8 | 20 | 2.50 | 3 | 0.38 | 23 | 2.88 |