Thursday
Thu 18.8.2022
| Senior Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 14 | Local 613 | 15 | - | 6 | Flammes en rose | Game play | ||||
| 14:30 | Field 13 | Spawn | 15 | - | 8 | Flammes en rose | Game play | ||||
Friday
Fri 19.8.2022
| Senior Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Union | 15 | - | 2 | Flammes en rose | Game play | ||||
| 10:30 | Field 11 | Flammes en rose | 6 | - | 15 | Kombucha Culture | Game play | ||||
| Senior Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 13 | Mola Mola | 8 | - | 15 | Flammes en rose | Game m | Game play | |||
Saturday
Sat 20.8.2022
| Senior Mixed Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Crank | 15 | - | 11 | Flammes en rose | Game r | Game play | |||
| Senior Mixed Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Flammes en rose | 7 | - | 15 | Lit | Game y | Game play | |||
| Senior Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 9 | Flammes en rose | 7 | - | 11 | Kombucha Culture | 15th Place | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 01:46