Thursday
Thu 18.8.2022
| Senior Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 16 | Crash | 11 | - | 12 | Crux | |||||
| 14:30 | Field 15 | Fable Ultimate | 13 | - | 9 | Crux | Game play | ||||
Friday
Fri 19.8.2022
| Senior Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 14 | PBHG | 15 | - | 6 | Crux | Game play | ||||
| 10:30 | Field 14 | Crux | 15 | - | 8 | Red Fox 2 | Game play | ||||
| Senior Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 12 | T.T | 14 | - | 5 | Crux | Game d | Game play | |||
Saturday
Sat 20.8.2022
| Senior Mixed Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | Kombucha Culture | 10 | - | 14 | Crux | Game u | Game play | |||
| Senior Mixed Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Local 613 | 14 | - | 11 | Crux | Game x | Game play | |||
| Senior Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 10 | Crank | 12 | - | 9 | Crux | 11th Place | ||||
Timezone: America/Toronto. Local time: 4.6.2026 01:46