Thursday
Thu 18.8.2022
| Senior Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 11 | T.T | 10 | - | 11 | Danger Noodle | Game play | ||||
| 12:30 | Field 11 | T.T | 13 | - | 12 | Loyal.e | Game play | ||||
Friday
Fri 19.8.2022
| Senior Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 15 | T.T | 15 | - | 5 | Quest | Game play | ||||
| 12:30 | Field 16 | T.T | 14 | - | 10 | Crank | Game play | ||||
| Senior Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 12 | T.T | 14 | - | 5 | Crux | Game d | Game play | |||
Saturday
Sat 20.8.2022
| Senior Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | T.T | 15 | - | 14 | Harfang | Game h | Game play | |||
| Senior Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | PBHG | 14 | - | 8 | T.T | Game j | Game play | |||
| Senior Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 3 | Danger Noodle | - | T.T | 3rd Place | Game history | |||||
Timezone: America/Toronto. Local time: 4.6.2026 04:30