Thursday
Thu 18.8.2022
| Senior Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | Lit | 15 | - | 6 | Mola Mola | Game play | ||||
| 14:30 | Field 12 | Lit | 15 | - | 12 | Force | Game play | ||||
Friday
Fri 19.8.2022
| Senior Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Harfang | 15 | - | 12 | Lit | Game play | ||||
| 12:30 | Field 14 | Red Fox | 12 | - | 15 | Lit | Game play | ||||
| Senior Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Lit | 11 | - | 15 | Spawn | Game b | Game play | |||
Saturday
Sat 20.8.2022
| Senior Mixed Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 8 | Lit | 12 | - | 13 | Fable Ultimate | Game s | Game play | |||
| Senior Mixed Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | Flammes en rose | 7 | - | 15 | Lit | Game y | Game play | |||
| Senior Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | Lit | 11 | - | 10 | Quest | 13th Place | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 03:13