Thursday
Thu 18.8.2022
| Senior Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Crank | 11 | - | 12 | Danger Noodle | Game play | ||||
| 14:30 | Field 11 | Crank | 15 | - | 5 | Quest | Game play | ||||
Friday
Fri 19.8.2022
| Senior Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 16 | Loyal.e | 7 | - | 15 | Crank | Game play | ||||
| 12:30 | Field 16 | T.T | 14 | - | 10 | Crank | Game play | ||||
| Senior Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 9 | Crash | 13 | - | 10 | Crank | Game a | Game play | |||
Saturday
Sat 20.8.2022
| Senior Mixed Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Crank | 15 | - | 11 | Flammes en rose | Game r | Game play | |||
| Senior Mixed Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | Crank | 11 | - | 12 | Fable Ultimate | Game v | Game play | |||
| Senior Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 10 | Crank | 12 | - | 9 | Crux | 11th Place | ||||
Timezone: America/Toronto. Local time: 4.6.2026 03:13