Tuesday
Tue 23.8.2022
| Junior Open Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | Ignite | 10 | - | 13 | Origine Open | Game 2 | Game play | |||
| 16:30 | Field 2 | TORO Open | 15 | - | 8 | Vortex Open | Game 3 | Game play | |||
| 16:30 | Field 3 | Eclipse Open | 13 | - | 12 | Titane Open | Game 1 | ||||
| 16:30 | Field 8 | Masters of Flying Objects (MOFO) | 14 | - | 5 | Mischief Open | Game 4 | Game play | |||
Wednesday
Wed 24.8.2022
| Junior Open Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Eclipse Open | 15 | - | 4 | Origine Open | Game 11 | Game play | |||
| 08:30 | Field 2 | TORO Open | 11 | - | 14 | Masters of Flying Objects (MOFO) | Game 12 | Game play | |||
| 08:30 | Field 5 | Titane Open | 10 | - | 15 | Ignite | Game 13 | Game play | |||
| 08:30 | Field 6 | Vortex Open | 12 | - | 7 | Mischief Open | Game 14 | Game play | |||
| Junior Open Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 5 | Titane Open | 15 | - | 8 | Mischief Open | 7th Place | Game play | |||
| 10:15 | Field 6 | Ignite | 11 | - | 8 | Vortex Open | 5th Place | Game play | |||
| 10:15 | Field 10 | Origine Open | 12 | - | 5 | TORO Open | 3rd Place | Game play | |||
| 12:30 | Field 2 | Eclipse Open | 11 | - | 13 | Masters of Flying Objects (MOFO) | Champions | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 22:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version