Senior Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 24 | 36 | |
2 | 4 | 3 | 1 | 54 | 27 | 27 | |
3 | 4 | 2 | 2 | 42 | 43 | -1 | |
4 | 4 | 1 | 3 | 38 | 46 | -8 | |
5 | 4 | 0 | 4 | 6 | 60 | -54 |
Continues to: | Playoff (1-4) | Crossovers |
Games
Iris | 15 | - | 0 | Volt | Game play | ||
IncogniTO | 14 | - | 7 | PPF | Game play | ||
Drift | 15 | - | 3 | Volt | Game play | ||
Drift | 11 | - | 13 | PPF | Game play | ||
Iris | 15 | - | 10 | IncogniTO | Game play | ||
IncogniTO | 15 | - | 0 | Volt | Game play | ||
Iris | 15 | - | 7 | Drift | Game play | ||
Iris | 15 | - | 7 | PPF | Game play | ||
IncogniTO | 15 | - | 5 | Drift | Game play | ||
PPF | 15 | - | 3 | Volt | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Monica Wang | IncogniTO | 4 | 4 | 1.00 | 9 | 2.25 | 13 | 3.25 |
Victoria Bailey | PPF | 4 | 9 | 2.25 | 2 | 0.50 | 11 | 2.75 |
Courtney Ng | Drift | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |
Morrow Santocono | IncogniTO | 4 | 8 | 2.00 | 2 | 0.50 | 10 | 2.50 |
Gabrielle Comtois | Iris | 4 | 4 | 1.00 | 5 | 1.25 | 9 | 2.25 |