Senior Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 26 | 14 | |
2 | 3 | 2 | 1 | 34 | 31 | 3 | |
3 | 3 | 2 | 1 | 32 | 28 | 4 | |
4 | 3 | 0 | 3 | 22 | 43 | -21 |
Continues to: | Pool F | Pool H |
Games
Blackfish | 13 | - | 10 | Whiskeyjacks | |||
BOAT | 14 | - | 7 | OUT | |||
Blackfish | 9 | - | 10 | OUT | Game play | ||
BOAT | 15 | - | 7 | Whiskeyjacks | |||
Blackfish | 12 | - | 11 | BOAT | Game play | ||
Whiskeyjacks | 5 | - | 15 | OUT | Game play |