Junior Open, Pool G (17-20)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 2 | 1 | 40 | 18 | 22 | |
3 | 3 | 1 | 2 | 21 | 35 | -14 | |
4 | 3 | 0 | 3 | 13 | 42 | -29 |
Games
Wheaties Open | 15 | - | 6 | Spitfire | Game 5 | Game play | |
Manitou | 15 | - | 3 | Blaze | Game 6 | Game play | |
Wheaties Open | 14 | - | 5 | Blaze | Game 15 | Game play | |
Manitou | 15 | - | 2 | Spitfire | Game 16 | Game play | |
Wheaties Open | 13 | - | 10 | Manitou | Game 21 | Game play | |
Blaze | 5 | - | 13 | Spitfire | Game 22 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Michael Thomson | Manitou | 3 | 16 | 5.33 | 0 | 0.00 | 16 | 5.33 |
Alexi Martin | Wheaties Open | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Colby Whyte | Wheaties Open | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Oscar Hébert-Creeggan | Wheaties Open | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Justin Mugisha | Wheaties Open | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |