Junior Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 12 | 29 | |
2 | 3 | 2 | 1 | 28 | 25 | 3 | |
3 | 3 | 1 | 2 | 17 | 32 | -15 | |
4 | 3 | 0 | 3 | 20 | 37 | -17 |
Continues to: | Crossovers | Pool Z |
Games
NL Storm | 13 | - | 7 | Red River Rebellion | Game play | ||
Void Women | 14 | - | 2 | Wicked East | Game play | ||
NL Storm | 11 | - | 5 | Wicked East | Game play | ||
Void Women | 14 | - | 6 | Red River Rebellion | Game play | ||
Red River Rebellion | 7 | - | 10 | Wicked East | Game play | ||
Void Women | 13 | - | 4 | NL Storm |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Maya Mah | Void Women | 2 | 2 | 1.00 | 5 | 2.50 | 7 | 3.50 |
Tori Dicke | Wicked East | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
Katelyn Chien | Void Women | 2 | 0 | 0.00 | 6 | 3.00 | 6 | 3.00 |
Peyton Dicke | Wicked East | 3 | 1 | 0.33 | 5 | 1.67 | 6 | 2.00 |
Emma Nuttall | Void Women | 2 | 5 | 2.50 | 1 | 0.50 | 6 | 3.00 |