Junior Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 20 | 17 | |
2 | 3 | 2 | 1 | 31 | 20 | 11 | |
3 | 3 | 1 | 2 | 27 | 30 | -3 | |
4 | 3 | 0 | 3 | 15 | 40 | -25 |
Continues to: | Crossovers |
Games
Wicked West | 11 | - | 7 | Mischief Women | Game play | ||
MOFO (Masters Of Flying Objects) Women's Team | 11 | - | 9 | Helios Women | Game play | ||
Wicked West | 14 | - | 5 | Helios Women | Game play | ||
MOFO (Masters Of Flying Objects) Women's Team | 8 | - | 9 | Mischief Women | Game play | ||
Wicked West | 12 | - | 8 | MOFO (Masters Of Flying Objects) Women's Team | Game play | ||
Helios Women | 1 | - | 15 | Mischief Women | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kate Clement | Wicked West | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Brooklyn Cheer | Wicked West | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
Allison Gorber | Wicked West | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
Hazel Pirie | Mischief Women | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
Lilianne Shannon | Wicked West | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |