Junior Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 9 | 36 | |
2 | 3 | 2 | 1 | 31 | 28 | 3 | |
3 | 3 | 1 | 2 | 18 | 41 | -23 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
Continues to: | Crossovers |
Games
TORO Women | 4 | - | 15 | Vortex Women | Game play | ||
Eclipse Women | 15 | - | 2 | Titane Women | Game play | ||
TORO Women | 12 | - | 11 | Titane Women | Game play | ||
Eclipse Women | 15 | - | 5 | Vortex Women | Game play | ||
Vortex Women | 11 | - | 9 | Titane Women | Game play | ||
Eclipse Women | 15 | - | 2 | TORO Women | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rvee Brillantes | Vortex Women | 3 | 10 | 3.33 | 5 | 1.67 | 15 | 5.00 |
Bryelle Wong | Eclipse Women | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Jaylee Mah | Eclipse Women | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Isabelle Russell | Eclipse Women | 3 | 9 | 3.00 | 0 | 0.00 | 9 | 3.00 |
Mijoo Lee | Eclipse Women | 3 | 8 | 2.67 | 0 | 0.00 | 8 | 2.67 |