Senior Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 47 | 39 | 8 | |
2 | 4 | 3 | 1 | 52 | 38 | 14 | |
3 | 4 | 2 | 2 | 51 | 38 | 13 | |
4 | 4 | 1 | 3 | 29 | 53 | -24 | |
5 | 4 | 0 | 4 | 39 | 50 | -11 |
Continues to: | Playoff (1-8) | Crossovers |
Games
Crank | 11 | - | 12 | Danger Noodle | Game play | ||
Loyal.e | 10 | - | 11 | Quest | Game play | ||
T.T | 10 | - | 11 | Danger Noodle | Game play | ||
T.T | 13 | - | 12 | Loyal.e | Game play | ||
Crank | 15 | - | 5 | Quest | Game play | ||
T.T | 15 | - | 5 | Quest | Game play | ||
Loyal.e | 7 | - | 15 | Crank | Game play | ||
Quest | 8 | - | 13 | Danger Noodle | Game play | ||
Loyal.e | 10 | - | 11 | Danger Noodle | Game play | ||
T.T | 14 | - | 10 | Crank | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daniel Huynh | Danger Noodle | 4 | 15 | 3.75 | 3 | 0.75 | 18 | 4.50 |
Brian Perry | Crank | 4 | 14 | 3.50 | 2 | 0.50 | 16 | 4.00 |
CARLOS IEONG | T.T | 4 | 3 | 0.75 | 12 | 3.00 | 15 | 3.75 |
Alexandre Tremblay-Larochelle | Crank | 4 | 4 | 1.00 | 7 | 1.75 | 11 | 2.75 |
Michael Yi | T.T | 4 | 8 | 2.00 | 1 | 0.25 | 9 | 2.25 |