Junior Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 9 | 36 | |
2 | 3 | 2 | 1 | 29 | 28 | 1 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 13 | 42 | -29 |
Continues to: | Crossovers |
Games
Mischief Open | 15 | - | 5 | NL Storm | Game play | ||
Manitou | 8 | - | 15 | Fringants | Game play | ||
Mischief Open | 15 | - | 2 | Fringants | Game play | ||
Manitou | 3 | - | 12 | NL Storm | Game play | ||
Mischief Open | 15 | - | 2 | Manitou | Game play | ||
Fringants | 12 | - | 5 | NL Storm | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Victor Poon | Mischief Open | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Ryan Chen | Mischief Open | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
MaConaughay Hodder | NL Storm | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
Alexis Roy | Fringants | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
Coady Murphy | NL Storm | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |