Junior Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 8 | 34 | |
2 | 3 | 2 | 1 | 37 | 19 | 18 | |
3 | 3 | 1 | 2 | 14 | 35 | -21 | |
4 | 3 | 0 | 3 | 8 | 39 | -31 |
Continues to: | Crossovers |
Games
Helios Open | 15 | - | 2 | Wheaties Open | Game play | ||
Titane Open | 15 | - | 0 | Scorch | Game play | ||
Helios Open | 15 | - | 5 | Scorch | Game play | ||
Titane Open | 15 | - | 1 | Wheaties Open | Game play | ||
Helios Open | 7 | - | 12 | Titane Open | Game play | ||
Scorch | 9 | - | 5 | Wheaties Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Olivier Robin | Titane Open | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
Louis Beck-Haviernick | Titane Open | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Maxim Bérard | Titane Open | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
Danny Macmaster | Helios Open | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
Romain Hobeila | Titane Open | 3 | 3 | 1.00 | 3 | 1.00 | 6 | 2.00 |