Junior Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 24 | 12 | |
2 | 3 | 2 | 1 | 36 | 24 | 12 | |
3 | 3 | 1 | 2 | 25 | 33 | -8 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
Continues to: | Crossovers |
Games
Ignite | 14 | - | 6 | Canyon Open | Game play | ||
Masters of Flying Objects (MOFO) | 11 | - | 8 | Vortex Open | Game play | ||
Ignite | 12 | - | 6 | Vortex Open | Game play | ||
Masters of Flying Objects (MOFO) | 13 | - | 6 | Canyon Open | Game play | ||
Vortex Open | 11 | - | 10 | Canyon Open | Game play | ||
Ignite | 10 | - | 12 | Masters of Flying Objects (MOFO) | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cedric Lapointe | Ignite | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
Caleb Neufeld | Masters of Flying Objects (MOFO) | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Andrei Reyes | Vortex Open | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Kai Creed | Canyon Open | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
Ace Suasola | Vortex Open | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |