Junior Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 20 | 21 | |
2 | 3 | 2 | 1 | 35 | 27 | 8 | |
3 | 3 | 1 | 2 | 34 | 32 | 2 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
Continues to: | Crossovers |
Games
Eclipse Open | 11 | - | 8 | TORO Open | Game play | ||
STUD | 5 | - | 15 | Origine Open | Game play | ||
STUD | 6 | - | 15 | TORO Open | Game play | ||
Eclipse Open | 15 | - | 9 | Origine Open | Game play | ||
Eclipse Open | 15 | - | 3 | STUD | Game play | ||
Origine Open | 10 | - | 12 | TORO Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dax Miller | TORO Open | 3 | 14 | 4.67 | 2 | 0.67 | 16 | 5.33 |
Christian Stefaniw | TORO Open | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Kai O'Donnell | Eclipse Open | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
Bryn McColl | Eclipse Open | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |
Félix-Olivier Dufour | Origine Open | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |