Senior Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 38 | 18 | |
2 | 4 | 3 | 1 | 57 | 45 | 12 | |
3 | 4 | 2 | 2 | 54 | 44 | 10 | |
4 | 4 | 1 | 3 | 30 | 51 | -21 | |
5 | 4 | 0 | 4 | 33 | 52 | -19 |
Continues to: | Playoff (1-8) | Crossovers |
Games
Lit | 15 | - | 6 | Mola Mola | Game play | ||
Harfang | 13 | - | 6 | Force | Game play | ||
Red Fox | 15 | - | 7 | Mola Mola | Game play | ||
Red Fox | 12 | - | 15 | Harfang | Game play | ||
Lit | 15 | - | 12 | Force | Game play | ||
Harfang | 15 | - | 12 | Lit | Game play | ||
Red Fox | 15 | - | 7 | Force | Game play | ||
Force | 8 | - | 9 | Mola Mola | Game play | ||
Harfang | 13 | - | 8 | Mola Mola | Game play | ||
Red Fox | 12 | - | 15 | Lit | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jean-Daniel Dubé | Red Fox | 4 | 18 | 4.50 | 5 | 1.25 | 23 | 5.75 |
Antoine Dubé | Red Fox | 4 | 6 | 1.50 | 11 | 2.75 | 17 | 4.25 |
Matt Hofing | Force | 4 | 8 | 2.00 | 6 | 1.50 | 14 | 3.50 |
Dallen Mohagen | Lit | 4 | 8 | 2.00 | 6 | 1.50 | 14 | 3.50 |
Cole Digel | Lit | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 |