Senior Open, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
General Strike | |||
15-11 | General Strike | ||
BOAT | |||
9-8 | General Strike | ||
bHOENIX | |||
12-13 | Quake | ||
Quake | |||
15-10 | Gold General Strike | ||
Club M - Manic | |||
12-15 | AFC Rumble | ||
AFC Rumble | |||
15-10 | AFC Rumble | ||
Houndd | |||
15-6 | Houndd | Silver AFC Rumble | |
Blackfish | |||
Quake | |||
7-15 | Bronze Houndd | ||
Houndd | |||
4th Quake | |||
BOAT | |||
11-10 | BOAT | ||
bHOENIX | |||
1-0 | 5th BOAT | ||
Club M - Manic | |||
10-12 | Blackfish | ||
Blackfish | |||
6th Blackfish | |||
bHOENIX | |||
10-10 | 7th bHOENIX | ||
Club M - Manic | |||
8th Club M - Manic | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jordan Vogel | AFC Rumble | 3 | 5 | 0.00 | 5 | 0.00 | 10 | 0.00 |
Alexandre Bedard | AFC Rumble | 3 | 7 | 0.00 | 3 | 0.00 | 10 | 0.00 |
Victor Curodeau | Quake | 3 | 0 | 0.00 | 9 | 0.00 | 9 | 0.00 |
Ryan Lacy | AFC Rumble | 3 | 8 | 0.00 | 1 | 0.00 | 9 | 0.00 |
Patrick Mapp | bHOENIX | 3 | 4 | 0.00 | 4 | 0.00 | 8 | 0.00 |