Senior Open, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 20 | 21 | |
2 | 3 | 2 | 1 | 35 | 29 | 6 | |
3 | 3 | 1 | 2 | 26 | 40 | -14 | |
4 | 3 | 0 | 3 | 26 | 39 | -13 |
| Continues to: | Crossovers | Playoff (9-16) |
Games
| Regiment | 12 | - | 9 | Club M - Magma | Game play | ||
| Whiskeyjacks | 5 | - | 15 | OUT | Game play | ||
| Regiment | 14 | - | 9 | Whiskeyjacks | Game play | ||
| OUT | 15 | - | 6 | Club M - Magma | Game play | ||
| Regiment | 9 | - | 11 | OUT | Game play | ||
| Whiskeyjacks | 12 | - | 11 | Club M - Magma | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| TJ Reeds | OUT | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
| Nicholas House | Regiment | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Andrew Workman | Regiment | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Cameron Penney | Regiment | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| David Whitney-Brown | Regiment | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |