Senior Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 23 | 35 | |
2 | 4 | 2 | 2 | 50 | 35 | 15 | |
3 | 4 | 2 | 2 | 42 | 47 | -5 | |
4 | 4 | 2 | 2 | 40 | 44 | -4 | |
5 | 4 | 0 | 4 | 19 | 60 | -41 |
Continues to: | Playoff (1-8) | Crossovers |
Games
Fable Ultimate | 15 | - | 5 | Red Fox 2 | |||
PBHG | 15 | - | 2 | Red Fox 2 | Game play | ||
Crash | 11 | - | 12 | Crux | |||
PBHG | 13 | - | 9 | Crash | Game play | ||
Fable Ultimate | 13 | - | 9 | Crux | Game play | ||
Crash | 15 | - | 6 | Fable Ultimate | Game play | ||
PBHG | 15 | - | 6 | Crux | Game play | ||
Crux | 15 | - | 8 | Red Fox 2 | Game play | ||
PBHG | 15 | - | 6 | Fable Ultimate | Game play | ||
Crash | 15 | - | 4 | Red Fox 2 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Matthew Pagé | PBHG | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Benjamin Blackford | Fable Ultimate | 4 | 7 | 1.75 | 2 | 0.50 | 9 | 2.25 |
William Medwick | PBHG | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
Tom Boyle | PBHG | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
Sasha Palmert | Crux | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |