Senior Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 28 | 12 | |
2 | 3 | 2 | 1 | 38 | 27 | 11 | |
3 | 3 | 1 | 2 | 28 | 40 | -12 | |
4 | 3 | 0 | 3 | 30 | 41 | -11 |
Continues to: | Crossovers | Playoff (9-16) |
Games
Grand Trunk | 14 | - | 12 | Oni | Game play | ||
Ascension | 15 | - | 11 | Madhouse | |||
Ascension | 15 | - | 8 | Oni | Game play | ||
Grand Trunk | 15 | - | 5 | Madhouse | Game play | ||
Ascension | 10 | - | 9 | Grand Trunk | Game play | ||
Oni | 10 | - | 12 | Madhouse | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nathaniel Leonard | Ascension | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
Shotaro KItami | Oni | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
Matthew Gulbronson | Grand Trunk | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
Eli Shapera | Oni | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |
Josh Turner | Madhouse | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |