Senior Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 28 | 14 | |
2 | 3 | 2 | 1 | 35 | 25 | 10 | |
3 | 3 | 1 | 2 | 25 | 41 | -16 | |
4 | 3 | 0 | 3 | 29 | 37 | -8 |
Continues to: | Playoff (1-8) | Crossovers |
Games
bHOENIX | 10 | - | 12 | AFC Rumble | Game play | ||
Blackfish | 12 | - | 11 | BOAT | Game play | ||
BOAT | 9 | - | 10 | bHOENIX | Game play | ||
AFC Rumble | 15 | - | 9 | Blackfish | Game play | ||
AFC Rumble | 15 | - | 9 | BOAT | Game play | ||
Blackfish | 4 | - | 15 | bHOENIX | Game play |