Senior Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 34 | 8 | |
2 | 3 | 2 | 1 | 37 | 33 | 4 | |
3 | 3 | 1 | 2 | 33 | 34 | -1 | |
4 | 3 | 0 | 3 | 30 | 41 | -11 |
| Continues to: | Playoff (1-8) | Crossovers |
Games
| General Strike | 15 | - | 13 | Club M - Manic | Game play | ||
| Quake | 11 | - | 12 | Houndd | Game play | ||
| General Strike | 12 | - | 11 | Quake | Game play | ||
| Houndd | 15 | - | 7 | Club M - Manic | Game play | ||
| Club M - Manic | 10 | - | 11 | Quake | Game play | ||
| Houndd | 10 | - | 15 | General Strike | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Robin Dube | Quake | 3 | 11 | 3.67 | 0 | 0.00 | 11 | 3.67 |
| David Petsinis | Houndd | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
| Charles Guay | Club M - Manic | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
| Dylan Kagan | General Strike | 3 | 2 | 0.67 | 4 | 1.33 | 6 | 2.00 |
| Zachary Tottle | General Strike | 3 | 3 | 1.00 | 3 | 1.00 | 6 | 2.00 |