Nav. History: #0 Aidan McKibben
#0 Aidan McKibbenTeam: CUC 2022:
Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
7 |
14 |
3 |
17 | 2.00 |
0.43 |
2.43 | 6 |
85.7% |
CUC 2022 game events:
22.8.2022 Eclipse Open - TORO Open
11 - 8 |
0.00 | 1 - 0 | Ryan Phan | Aidan McKibben |
0.00 | 2 - 1 | Aidan McKibben |
Kai O'Donnell | 0.00 | 5 - 4 | Aidan McKibben |
Nicholas Shum | 0.00 | 7 - 6 | Aidan McKibben |
Bryn McColl | 0.00 | 8 - 6 | Aidan McKibben |
Kai O'Donnell |
22.8.2022 Eclipse Open - Origine Open
15 - 9 |
0.00 | 5 - 2 | Aidan McKibben |
Bryn McColl |
23.8.2022 Eclipse Open - Masters of Flying Objects (MOFO)
12 - 9 |
0.00 | 2 - 2 | Aidan McKibben |
Kai O'Donnell | 0.00 | 4 - 4 | Aidan McKibben |
Bryn McColl | 0.00 | 5 - 5 | Aidan McKibben |
Bryn McColl | 0.00 | 8 - 6 | Aidan McKibben |
Kai O'Donnell | 0.00 | 11 - 8 | Ryan Loui-Ying | Aidan McKibben |
24.8.2022 Eclipse Open - Origine Open
15 - 4 |
0.00 | 1 - 0 | Aidan McKibben |
Bryn McColl | 0.00 | 4 - 1 | Aidan McKibben |
Griffin McCullagh | 0.00 | 5 - 3 | Aidan McKibben |
Kai O'Donnell | 0.00 | 6 - 4 | Aidan McKibben |
Bryn McColl | 0.00 | 8 - 4 | Ryan Loui-Ying | Aidan McKibben |
24.8.2022 Eclipse Open - Masters of Flying Objects (MOFO)
11 - 13 |
0.00 | 10 - 10 | Aidan McKibben |
Sam wong |
|