Wednesday
Wed 24.8.2022
Junior Open Playoff (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 19 | Helios Open | 12 | - | 9 | STUD | Game 17 | ||||
08:30 | Field 20 | Canyon Open | 10 | - | 9 | Reign Open | Game 18 | Game play | |||
08:30 | Field 21 | Uproar | 11 | - | 9 | Scorch | Game 19 | Game play | |||
08:30 | Field 22 | NL Storm | 8 | - | 15 | Fringants | Game 20 | Game play |
Junior Open Playoff (9-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 19 | Helios Open | 8 | - | 5 | Canyon Open | 9th Place | Game play | |||
10:15 | Field 20 | STUD | 7 | - | 9 | Reign Open | 11th Place | Game play | |||
10:15 | Field 21 | Uproar | 7 | - | 11 | Fringants | 13th Place | ||||
10:15 | Field 22 | Scorch | 9 | - | 14 | NL Storm | 15th Place | Game play |
Timezone: America/Toronto. Local time: 22.11.2024 03:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version