Wed 24.8.2022
Junior Women's Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 1 | Eclipse Women | 15 | - | 2 | Mischief Women | Game 9 | Game play | |||
10:15 | Field 3 | Vortex Women | 11 | - | 7 | Wicked West | Game 10 | Game play | |||
10:15 | Field 8 | MOFO (Masters Of Flying Objects) Women's Team | 6 | - | 10 | Origine Women | Game 12 | Game play | |||
10:15 | Field 9 | Helios Women | 9 | - | 8 | TORO Women | Game 11 | Game play |
Junior Women's Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 8 | TORO Women | 4 | - | 13 | MOFO (Masters Of Flying Objects) Women's Team | 7th Place | Game play | |||
12:00 | Field 9 | Mischief Women | 4 | - | 11 | Wicked West | 3rd Place | Game play | |||
12:00 | Field 10 | Helios Women | 2 | - | 12 | Origine Women | 5th Place | Game play | |||
14:30 | Field 2 | Eclipse Women | 15 | - | 5 | Vortex Women | Champions | Game play |
Timezone: America/Toronto. Local time: 23.11.2024 10:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version