Wed 24.8.2022
Junior Open Playoff (1-8) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | Eclipse Open | 15 | - | 4 | Origine Open | Game 11 | Game play | |||
08:30 | Field 2 | TORO Open | 11 | - | 14 | Masters of Flying Objects (MOFO) | Game 12 | Game play | |||
08:30 | Field 5 | Titane Open | 10 | - | 15 | Ignite | Game 13 | Game play | |||
08:30 | Field 6 | Vortex Open | 12 | - | 7 | Mischief Open | Game 14 | Game play |
Junior Open Playoff (1-8) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 5 | Titane Open | 15 | - | 8 | Mischief Open | 7th Place | Game play | |||
10:15 | Field 6 | Ignite | 11 | - | 8 | Vortex Open | 5th Place | Game play | |||
10:15 | Field 10 | Origine Open | 12 | - | 5 | TORO Open | 3rd Place | Game play | |||
12:30 | Field 2 | Eclipse Open | 11 | - | 13 | Masters of Flying Objects (MOFO) | Champions | Game play |
Timezone: America/Toronto. Local time: 27.11.2024 01:39
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version