Tue 23.8.2022
| Junior Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 12 | Scorch | 9 | - | 5 | Wheaties Open | Game play | ||||
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 21 | Wheaties Open | 6 | - | 12 | Reign Open | XO7 | ||||
| Junior Open Pool G (17-20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 11 | Wheaties Open | 15 | - | 6 | Spitfire | Game 5 | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 03:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version