Tue 23.8.2022
| Junior Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Eclipse Open | 15 | - | 3 | STUD | Game play | ||||
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | STUD | 6 | - | 14 | Titane Open | XO6 | Game play | |||
| Junior Open Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 22 | STUD | 14 | - | 10 | Scorch | Game 8 | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 01:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version