Tue 23.8.2022
| Junior Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 13 | Mischief Open | 15 | - | 2 | Manitou | Game play | ||||
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | Canyon Open | 3 | - | 8 | Mischief Open | XO5 | Game play | |||
| Junior Open Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 8 | Masters of Flying Objects (MOFO) | 14 | - | 5 | Mischief Open | Game 4 | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 04:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version