Tue 23.8.2022
| Junior Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | Ignite | 10 | - | 12 | Masters of Flying Objects (MOFO) | Game play | ||||
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 9 | Eclipse Open | 12 | - | 9 | Masters of Flying Objects (MOFO) | XO1 | Game play | |||
| Junior Open Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 8 | Masters of Flying Objects (MOFO) | 14 | - | 5 | Mischief Open | Game 4 | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 01:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version