Tue 23.8.2022
| Junior Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Eclipse Open | 15 | - | 3 | STUD | Game play | ||||
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 9 | Eclipse Open | 12 | - | 9 | Masters of Flying Objects (MOFO) | XO1 | Game play | |||
| Junior Open Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 3 | Eclipse Open | 13 | - | 12 | Titane Open | Game 1 | ||||
Timezone: America/Toronto. Local time: 4.6.2026 03:01
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version