Sat 20.8.2022
| Senior Open Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 23 | Grand Trunk | 15 | - | 7 | Whiskeyjacks | Game 11 | Game play | |||
| Senior Open Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 22 | Grand Trunk | 10 | - | 9 | OUT | Game 14 | Game play | |||
| Senior Open Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 21 | Regiment | 8 | - | 10 | Grand Trunk | 9th Place | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 01:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version