Senior Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 24 | 36 | |
2 | 4 | 3 | 1 | 54 | 27 | 27 | |
3 | 4 | 2 | 2 | 42 | 43 | -1 | |
4 | 4 | 1 | 3 | 38 | 46 | -8 | |
5 | 4 | 0 | 4 | 6 | 60 | -54 |
| Continues to: | Playoff (1-4) | Crossovers |
Games
| Iris | 15 | - | 0 | Volt | Game play | ||
| IncogniTO | 14 | - | 7 | PPF | Game play | ||
| Drift | 15 | - | 3 | Volt | Game play | ||
| Drift | 11 | - | 13 | PPF | Game play | ||
| Iris | 15 | - | 10 | IncogniTO | Game play | ||
| IncogniTO | 15 | - | 0 | Volt | Game play | ||
| Iris | 15 | - | 7 | Drift | Game play | ||
| Iris | 15 | - | 7 | PPF | Game play | ||
| IncogniTO | 15 | - | 5 | Drift | Game play | ||
| PPF | 15 | - | 3 | Volt | Game play |
Senior Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 35 | 17 | |
2 | 4 | 3 | 1 | 55 | 25 | 30 | |
3 | 4 | 2 | 2 | 46 | 38 | 8 | |
4 | 4 | 1 | 3 | 33 | 50 | -17 | |
5 | 4 | 0 | 4 | 20 | 58 | -38 |
| Continues to: | Playoff (1-4) | Crossovers |
Games
| Stella | 15 | - | 1 | Luna Ultimate | Game play | ||
| Qub | 10 | - | 11 | Vénus | Game play | ||
| remix | 13 | - | 8 | Luna Ultimate | Game play | ||
| remix | 8 | - | 15 | Vénus | Game play | ||
| Stella | 15 | - | 9 | Qub | Game play | ||
| Stella | 15 | - | 4 | remix | Game play | ||
| Qub | 15 | - | 4 | Luna Ultimate | Game play | ||
| Stella | 10 | - | 11 | Vénus | Game play | ||
| Qub | 12 | - | 8 | remix | |||
| Vénus | 15 | - | 7 | Luna Ultimate | Game play |
Senior Women's, Crossovers
| Game 1 | Stella | - | PPF | 15 | - | 3 | Game play | |||
| Game 2 | IncogniTO | - | Qub | 6 | - | 11 | Game play | |||
| Game 3 | remix | - | Volt | 15 | - | 0 | Game play | |||
| Game 4 | Drift | - | Luna Ultimate | 10 | - | 13 |
| Winners continues in: | Playoff (1-4) | Playoff (5-8) |
| Losers continues in: | Playoff (5-8) | Playoff (9-10) |
Senior Women's, Playoff (1-4)
| Semifinals | Finals | Placement |
| Iris | ||
| 15-10 | Iris | |
| Stella | ||
| 15-5 | Gold Iris | |
| Vénus | ||
| 9-14 | Qub | |
| Qub | ||
| Silver Qub | ||
| Stella | ||
| 13-9 | Bronze Stella | |
| Vénus | ||
| 4th Vénus | ||
Senior Women's, Playoff (5-8)
| Semifinals | Finals | Placement |
| PPF | ||
| 10-15 | remix | |
| remix | ||
| 8-9 | 5th IncogniTO | |
| IncogniTO | ||
| 13-6 | IncogniTO | |
| Luna Ultimate | ||
| 6th remix | ||
| PPF | ||
| 6-7 | 7th Luna Ultimate | |
| Luna Ultimate | ||
| 8th PPF | ||
Senior Women's, Playoff (9-10)
| Finals | Placement |
| Volt | |
| 5-15 | 9th Drift |
| Drift | |
| 10th Volt | |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Charlotte Latulippe | Qub | 6 | 15 | 2.50 | 1 | 0.17 | 16 | 2.67 |
| Monica Wang | IncogniTO | 7 | 5 | 0.71 | 13 | 1.86 | 18 | 2.57 |
| Eden Vanderlaan | remix | 6 | 13 | 2.17 | 2 | 0.33 | 15 | 2.50 |
| Catherine Goulet | Vénus | 6 | 14 | 2.33 | 1 | 0.17 | 15 | 2.50 |
| Victoria Bailey | PPF | 7 | 12 | 1.71 | 5 | 0.71 | 17 | 2.43 |
| Courtney Ng | Drift | 5 | 2 | 0.40 | 10 | 2.00 | 12 | 2.40 |
| Marie Genest | Iris | 6 | 11 | 1.83 | 3 | 0.50 | 14 | 2.33 |
| Naomi Peterson | Stella | 7 | 7 | 1.00 | 9 | 1.29 | 16 | 2.29 |
| Maude Samson | Vénus | 6 | 2 | 0.33 | 11 | 1.83 | 13 | 2.17 |
| Amanda Ho | remix | 6 | 8 | 1.33 | 5 | 0.83 | 13 | 2.17 |