Stella (Senior Women's)
CUC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Lana Ramic | 7 | 6 | 8 | 14 |
| 3 | Alexandra Wardill | 7 | 3 | 3 | 6 |
| 5 | Abby Millar | 7 | 1 | 3 | 4 |
| 6 | Samantha Green | 7 | 9 | 0 | 9 |
| 7 | Emily Kavanagh | 7 | 9 | 6 | 15 |
| 8 | Jessica Stockbrugger | 7 | 1 | 4 | 5 |
| 12 | Anika Gnaedinger | 7 | 5 | 3 | 8 |
| 14 | Lauren Ballantyne | 7 | 5 | 6 | 11 |
| 15 | Amelie Marshall | 7 | 3 | 3 | 6 |
| 17 | Kaylee Sparks | 7 | 2 | 1 | 3 |
| 19 | Tasha McFarland | 7 | 1 | 0 | 1 |
| 24 | Rachel Ng | 7 | 2 | 4 | 6 |
| 28 | Brittney Cooke | 7 | 2 | 4 | 6 |
| 29 | Hollie McCorkell | 7 | 2 | 3 | 5 |
| 39 | Cassandra Jaffray | 7 | 4 | 2 | 6 |
| 42 | Naomi Peterson | 7 | 7 | 9 | 16 |
| 43 | Caitlin Fowler | 7 | 1 | 3 | 4 |
| 45 | Hannah Sholtz | 7 | 0 | 1 | 1 |
| 46 | Helen Eifert | 7 | 4 | 3 | 7 |
| 57 | Elora Brenneman | 7 | 2 | 3 | 5 |
| 60 | Dominique Rioux | 7 | 0 | 0 | 0 |
| 66 | Georgia Cameron | 7 | 1 | 3 | 4 |
| 88 | Jasmine McKnight | 7 | 2 | 1 | 3 |
| 93 | Galadrielle Michaud | 7 | 5 | 1 | 6 |
| 99 | Justine Dagenais | 7 | 2 | 3 | 5 |
CUC 2022:
Division: Senior Women's
| Stella | 15 | - | 1 | Luna Ultimate | Game play | ||
| Stella | 15 | - | 9 | Qub | Game play | ||
| Stella | 15 | - | 4 | remix | Game play | ||
| Stella | 10 | - | 11 | Vénus | Game play | ||
| Stella | 15 | - | 3 | PPF | Game 1 | Game play | |
| Iris | 15 | - | 10 | Stella | Game 3 | Game play | |
| Stella | 13 | - | 9 | Vénus | 3rd Place | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 5 | 2 | 71.4 % | 93 | 13.3 | 52 | 7.4 | 41 |
| Total | 7 | 5 | 2 | 71.4 % | 93 | 13.3 | 52 | 7.4 | 41 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUC 2022 | Senior Women's | 3 | 7 | 5 | 2 | 71.4% | 93 | 13.3 | 52 | 7.4 | 41 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Luna Ultimate | 2 | 2 | 3 | 3 | 2 | 12 | Qub | 2 | 2 | 2 | 3 | 2 | 11 | remix | 3 | 2 | 3 | 3 | 2 | 13 | Vénus | 2 | 2 | 2 | 2 | 3 | 11 | PPF | 2 | 2 | 2 | 3 | 2 | 11 | Iris | 2 | 2 | 2 | 2 | 2 | 10 | Vénus | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Luna Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | Qub | 2 | 2 | 2 | 2 | 2 | 10 | remix | 2 | 2 | 2 | 2 | 2 | 10 | Vénus | 2 | 2 | 2 | 2 | 2 | 10 | PPF | 2 | 2 | 3 | 3 | 2 | 12 | Iris | 2 | 1 | 2 | 2 | 2 | 9 | Vénus | 2 | 2 | 2 | 3 | 2 | 11 |
|---|